| S-3 |
SCHEDULE 13D/A Sep 15, 2026 | SCHEDULE 13D/A |
8-K Sep 11, 2026 FORM 8-K 2.03,9.01 | 8-K |
8-K Sep 10, 2026 FORM 8-K 8.01,9.01 | 8-K |
| S-1 |
S-1 Sep 03, 2026 REGISTRATION STATEMENT | S-1 |
8-K Aug 31, 2026 FORM 8-K 1.02,8.01,9.01 | 8-K |
8-K Aug 20, 2026 FORM 8-K 3.01 | 8-K |
10-Q Aug 18, 2026 FORM 10-Q | 10-Q |
8-K Aug 17, 2026 FORM 8-K 8.01 | 8-K |
NT 10-Q Aug 14, 2026 FORM NT 10-Q | NT 10-Q |
| S-8 |
8-K Aug 06, 2026 FORM 8-K 5.07 | 8-K |
| SCHEDULE 13D |
8-K Jul 16, 2026 CURRENT REPORT 3.03,5.03,9.01 | 8-K |
DEFA14A Jul 16, 2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K Jul 15, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A Jul 14, 2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K Jul 13, 2026 CURRENT REPORT 3.03,5.03,9.01 | 8-K |
DEF 14A Jul 09, 2026 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K Jul 09, 2026 CURRENT REPORT 2.01,9.01 | 8-K |
424B3 Jul 01, 2026 PROSPECTUS | 424B3 |
| EFFECT |
8-K Jun 29, 2026 CURRENT REPORT 5.07 | 8-K |
S-1/A Jun 25, 2026 AMENDMENT NO. 1 TO FORM S-1 | S-1/A |
8-K Jun 18, 2026 CURRENT REPORT 8.01 | 8-K |
DEFA14A Jun 17, 2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K Jun 15, 2026 CURRENT REPORT 8.01 | 8-K |
| 3 |
8-K Jun 11, 2026 CURRENT REPORT 5.02 | 8-K |
S-1 Jun 04, 2026 REGISTRATION STATEMENT | S-1 |
DEFR14A Jun 01, 2026 REVISED DEFINITIVE PROXY STATEMENT | DEFR14A |
DEF 14A May 27, 2026 DEFINITIVE PROXY STATEMENT | DEF 14A |
| SCHEDULE 13G |
10-Q May 20, 2026 QUARTERLY REPORT | 10-Q |
NT 10-Q May 15, 2026 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K May 08, 2026 CURRENT REPORT 3.01 | 8-K |
| 4 |
8-K Apr 28, 2026 CURRENT REPORT 1.01,3.02,8.01,9.01 | 8-K |
SCHEDULE 13D/A Apr 28, 2026 | SCHEDULE 13D/A |
8-K Apr 16, 2026 CURRENT REPORT 7.01 | 8-K |
8-K Apr 15, 2026 CURRENT REPORT 2.02,9.01 | 8-K |
PRE 14A Apr 14, 2026 PRELIMINARY PROXY STATEMENT | PRE 14A |
SCHEDULE 13D/A Apr 14, 2026 | SCHEDULE 13D/A |
8-K Apr 10, 2026 CURRENT REPORT 2.01,9.01 | 8-K |
| SCHEDULE 13D |
10-K Apr 09, 2026 ANNUAL REPORT | 10-K |
8-K Apr 07, 2026 CURRENT REPORT 8.01 | 8-K |
8-K Apr 03, 2026 CURRENT REPORT 1.01,9.01 | 8-K |
8-K/A Apr 01, 2026 AMENDMENT NO. 1 TO FORM 8-K 9.01 | 8-K/A |
NT 10-K Mar 31, 2026 EXTENSION | NT 10-K |
8-K Mar 12, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
| D |
8-K Mar 06, 2026 CURRENT REPORT 8.01 | 8-K |
8-K Mar 02, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
8-K/A Feb 25, 2026 AMENDMENT NO. 1 TO FORM 8-K 1.01 | 8-K/A |
8-K Feb 25, 2026 CURRENT REPORT 1.01,3.02,5.02,7.01,9.01 | 8-K |
8-K Feb 20, 2026 CURRENT REPORT 5.02,9.01 | 8-K |
8-K Feb 17, 2026 CURRENT REPORT 2.01,7.01,9.01 | 8-K |
8-K Feb 13, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
| EFFECT |
424B3 Feb 13, 2026 PROSPECTUS | 424B3 |
S-1 Feb 11, 2026 REGISTRATION STATEMENT | S-1 |
8-K Feb 09, 2026 CURRENT REPORT 5.03,7.01,9.01 | 8-K |
8-K Feb 03, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
| 4 |
8-K Jan 22, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
| 4 |
| SCHEDULE 13D |
8-K Jan 16, 2026 CURRENT REPORT 1.01,2.01,3.02,7.01,9.01 | 8-K |
8-K Jan 14, 2026 CURRENT REPORT 4.01,9.01 | 8-K |
8-K Jan 13, 2026 CURRENT REPORT 1.01,2.01,3.02,7.01,9.01 | 8-K |
| 4 |
| 4 |
8-K Dec 30, 2025 CURRENT REPORT 1.01,2.01,2.03,3.02,8.01,9.01 | 8-K |
| EFFECT |
| EFFECT |
424B3 Dec 23, 2025 PROSPECTUS | 424B3 |
424B3 Dec 23, 2025 PROSPECTUS | 424B3 |
| 4 |
8-K Dec 17, 2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Dec 17, 2025 CURRENT REPORT 5.07 | 8-K |
S-1 Dec 17, 2025 REGISTRATION STATEMENT | S-1 |
S-1 Dec 17, 2025 REGISTRATION STATEMENT | S-1 |
DEFA14A Dec 11, 2025 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K Dec 09, 2025 CURRENT REPORT 5.02 | 8-K |
| 4 |
8-K Nov 28, 2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
8-K Nov 26, 2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
| 3 |
8-K Nov 25, 2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Nov 25, 2025 CURRENT REPORT 8.01,9.01 | 8-K |
S-8 Nov 25, 2025 REGISTRATION STATEMENT | S-8 |
DEF 14A Nov 24, 2025 DEFINITIVE PROXY STATEMENT | DEF 14A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
10-Q Nov 14, 2025 QUARTERLY REPORT | 10-Q |
SCHEDULE 13G/A Nov 14, 2025 | SCHEDULE 13G/A |
8-K Nov 10, 2025 CURRENT REPORT 5.07 | 8-K |
PRER14A Oct 28, 2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
| 4 |
8-K Oct 17, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
DEF 14A Oct 16, 2025 DEFINITIVE PROXY STATEMENT | DEF 14A |
| 4 |
8-K Sep 29, 2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Sep 19, 2025 CURRENT REPORT 1.01,3.02,8.01,9.01 | 8-K |
| D |
8-K Sep 16, 2025 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
RW Sep 15, 2025 WITHDRAWAL REQUEST | RW |
8-K Sep 05, 2025 CURRENT REPORT 1.01,3.02,5.03,7.01,9.01 | 8-K |
8-K Sep 02, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
8-K Sep 02, 2025 CURRENT REPORT 3.01,9.01 | 8-K |
8-K Aug 29, 2025 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
8-K Aug 25, 2025 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
10-Q Aug 14, 2025 QUARTERLY REPORT | 10-Q |
8-K Aug 08, 2025 CURRENT REPORT 8.01 | 8-K |
8-K Jul 31, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
S-1/A Jul 29, 2025 AMENDMENT NO. 4 TO FORM S-1 | S-1/A |
PRER14A Jul 29, 2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
8-K Jul 25, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
SCHEDULE 13G/A Jul 15, 2025 | SCHEDULE 13G/A |
10-Q/A Jul 09, 2025 AMENDMENT NO. 1 TO FORM 10-Q | 10-Q/A |
10-KT/A Jul 09, 2025 AMENDMENT NO. 1 TO FORM 10-KT | 10-KT/A |
S-1/A Jul 09, 2025 AMENDMENT NO. 3 TO FORM S-1 | S-1/A |
PRER14A Jul 09, 2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
8-K Jun 30, 2025 CURRENT REPORT 8.01 | 8-K |
8-K Jun 20, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
PRER14A Jun 18, 2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
S-1/A Jun 18, 2025 AMENDMENT NO. 2 TO FORM S-1 | S-1/A |
10-Q May 23, 2025 QUARTERLY REPORT | 10-Q |
NT 10-Q May 15, 2025 NOTIFICATION OF LATE FILING | NT 10-Q |
S-1/A May 15, 2025 AMENDMENT NO. 1 TO FORM S-1 | S-1/A |
PRER14A May 15, 2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
8-K May 14, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
10-KT May 08, 2025 TRANSITION REPORT | 10-KT |
10-K/A Apr 14, 2025 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
NT 10-K Mar 31, 2025 NOTIFICATION OF LATE FILING | NT 10-K |
8-K Feb 19, 2025 CURRENT REPORT 5.03 | 8-K |
SCHEDULE 13G/A Feb 18, 2025 | SCHEDULE 13G/A |
8-K Feb 14, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
PRE 14A Feb 13, 2025 PRELIMINARY PROXY STATEMENT | PRE 14A |
S-1 Feb 12, 2025 REGISTRATION STATEMENT | S-1 |
10-K Feb 10, 2025 ANNUAL REPORT | 10-K |
8-K Jan 16, 2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K/A Jan 08, 2025 AMENDMENT NO. 1 TO FORM 8-K 8.01 | 8-K/A |
8-K Jan 08, 2025 CURRENT REPORT 4.02 | 8-K |
| D |
8-K Jan 03, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
NT 10-K Dec 31, 2024 NOTIFICATION OF LATE FILING | NT 10-K |
| 4/A |
8-K Dec 20, 2024 CURRENT REPORT 1.01,3.02,7.01,9.01 | 8-K |
4 Dec 20, 2024 OWNERSHIP DOCUMENT | 4 |
4 Dec 20, 2024 OWNERSHIP DOCUMENT | 4 |
4 Dec 20, 2024 OWNERSHIP DOCUMENT | 4 |
4 Dec 20, 2024 OWNERSHIP DOCUMENT | 4 |
4 Dec 20, 2024 OWNERSHIP DOCUMENT | 4 |
| 3 |
| 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
| 3 |
8-K Dec 17, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
8-K Dec 06, 2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K Nov 25, 2024 CURRENT REPORT 8.01 | 8-K |
8-K Nov 22, 2024 CURRENT REPORT 3.02,9.01 | 8-K |
8-K Nov 15, 2024 CURRENT REPORT 3.01,3.02,9.01 | 8-K |
8-K Nov 12, 2024 CURRENT REPORT 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
SC 13G/A Nov 12, 2024 GSCO FILE OUT FOR NUKKLEUS 13G Q3 2024 | SC 13G/A |
8-K Oct 22, 2024 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Oct 18, 2024 CURRENT REPORT 3.03,5.03,5.07,9.01 | 8-K |
8-K Oct 04, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
DEF 14A Sep 30, 2024 PROXY STATEMENT | DEF 14A |
| 3 |
PRE 14A Sep 17, 2024 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K Sep 12, 2024 CURRENT REPORT 2.03,3.02,5.02,9.01 | 8-K |
10-Q Sep 11, 2024 QUARTERLY REPORT | 10-Q |
8-K Aug 27, 2024 CURRENT REPORT 3.01 | 8-K |
NT 10-Q Aug 15, 2024 NOTIFICATION OF LATE FILING | NT 10-Q |
10-Q Aug 14, 2024 QUARTERLY REPORT | 10-Q |
8-K Aug 05, 2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q Jul 30, 2024 QUARTERLY REPORT | 10-Q |
8-K Jul 25, 2024 CURRENT REPORT 5.02 | 8-K |
10-K Jul 12, 2024 ANNUAL REPORT | 10-K |
8-K Jun 17, 2024 CURRENT REPORT 1.01,2.03,3.02,5.02,8.01,9.01 | 8-K |
8-K Jun 04, 2024 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
8-K May 31, 2024 CURRENT REPORT 5.02 | 8-K |
8-K May 30, 2024 CURRENT REPORT 3.01 | 8-K |
8-K May 21, 2024 CURRENT REPORT 3.01 | 8-K |
8-K May 08, 2024 CURRENT REPORT 3.01 | 8-K |
8-K Mar 08, 2024 CURRENT REPORT 5.02 | 8-K |
| SC 13G |
8-K Jan 26, 2024 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
8-K Jan 17, 2024 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Jan 11, 2024 CURRENT REPORT 8.01 | 8-K |
8-K Jan 02, 2024 CURRENT REPORT 1.01,2.01,3.03,5.01,5.02,5.03,5.06,7.01,9.01 | 8-K |
NT 10-K Jan 02, 2024 NOTIFICATION OF LATE FILING | NT 10-K |
| 25-NSE |
8-K Dec 19, 2023 CURRENT REPORT 5.07,7.01 | 8-K |
8-K Dec 15, 2023 CURRENT REPORT 3.01 | 8-K |
| 425 |
| 425 |
| 425 |
| 425 |
8-K Nov 24, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Nov 24, 2023 CURRENT REPORT | 425 |
10-Q Nov 20, 2023 QUARTERLY REPORT | 10-Q |
NT 10-Q Nov 14, 2023 NOTIFICATION OF LATE FILING | NT 10-Q |
424B3 Nov 14, 2023 PROSPECTUS | 424B3 |
EFFECT Nov 13, 2023 S-4,,2023-11-13 17:00:00 | EFFECT |
| CORRESP |
| CORRESP |
S-4/A Nov 13, 2023 REGISTRATION STATEMENT | S-4/A |
| UPLOAD |
S-4/A Nov 06, 2023 REGISTRATION STATEMENT | S-4/A |
8-K Nov 02, 2023 FORM 8-K 1.01,9.01 | 8-K |
| 425 |
8-K Oct 23, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Oct 23, 2023 CURRENT REPORT | 425 |
S-4/A Oct 04, 2023 REGISTRATION STATEMENT | S-4/A |
| CORRESP |
| UPLOAD |
8-K Sep 22, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Sep 22, 2023 CURRENT REPORT | 425 |
8-K Sep 19, 2023 CURRENT REPORT 8.01 | 8-K |
425 Sep 19, 2023 CURRENT REPORT | 425 |
| CORRESP |
S-4/A Sep 08, 2023 REGISTRATION STATEMENT | S-4/A |
8-K Aug 23, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Aug 23, 2023 CURRENT REPORT | 425 |
| UPLOAD |
10-Q Aug 18, 2023 QUARTERLY REPORT | 10-Q |
NT 10-Q Aug 14, 2023 NOTIFICATION OF LATE FILING | NT 10-Q |
S-4 Jul 25, 2023 REGISTRATION STATEMENT | S-4 |
8-K Jul 21, 2023 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 Jul 21, 2023 CURRENT REPORT | 425 |
DEF 14A Jul 07, 2023 PROXY STATEMENT | DEF 14A |
| UPLOAD |
8-K Jul 06, 2023 CURRENT REPORT 3.01 | 8-K |
| CORRESP |
PRER14A Jul 05, 2023 PRELIMINARY PROXY STATEMENT | PRER14A |
| UPLOAD |
8-K Jun 29, 2023 CURRENT REPORT 3.01 | 8-K |
8-K Jun 26, 2023 CURRENT REPORT 1.01,9.01 | 8-K |
425 Jun 26, 2023 CURRENT REPORT | 425 |
8-K Jun 23, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Jun 23, 2023 CURRENT REPORT | 425 |
PRE 14A Jun 16, 2023 PROXY STATEMENT | PRE 14A |
8-K May 23, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 May 23, 2023 CURRENT REPORT | 425 |
10-Q May 22, 2023 QUARTERLY REPORT | 10-Q |
NT 10-Q May 15, 2023 FORM 10-Q EXTENSION | NT 10-Q |
8-K Apr 24, 2023 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 Apr 24, 2023 CURRENT REPORT | 425 |
DEFA14A Apr 18, 2023 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
| 425 |
DEFA14A Apr 13, 2023 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
DEF 14A Apr 05, 2023 PROXY STATEMENT | DEF 14A |
8-K Mar 23, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Mar 23, 2023 CURRENT REPORT | 425 |
PRE 14A Mar 15, 2023 PROXY STATEMENT | PRE 14A |
10-K Mar 10, 2023 ANNUAL REPORT | 10-K |
8-K Feb 24, 2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Feb 24, 2023 CURRENT REPORT | 425 |
8-K Feb 22, 2023 CURRENT REPORT 5.07 | 8-K |
DEF 14A Feb 09, 2023 DEFINITIVE PROXY STATEMENT | DEF 14A |
SC 13G/A Feb 07, 2023 BRLI 13GA | SC 13G/A |
8-K Jan 25, 2023 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 Jan 25, 2023 CURRENT REPORT | 425 |
DEFA14A Jan 17, 2023 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K Jan 11, 2023 CURRENT REPORT 3.01 | 8-K |
DEF 14A Jan 03, 2023 PROXY STATEMENT | DEF 14A |
8-K Jan 03, 2023 CURRENT REPORT 3.01 | 8-K |
8-K Dec 20, 2022 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Dec 20, 2022 CURRENT REPORT | 425 |
PRE 14A Dec 07, 2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K Nov 18, 2022 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 Nov 18, 2022 CURRENT REPORT | 425 |
10-Q Nov 14, 2022 QUARTERLY REPORT | 10-Q |
SC 13G/A Nov 10, 2022 KARPUS INVESTMENT MGT / BRILLIANT ACQUISITION | SC 13G/A |
8-K Oct 19, 2022 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 Oct 19, 2022 CURRENT REPORT | 425 |
8-K Sep 29, 2022 CURRENT REPORT 1.01,9.01 | 8-K |
DEFA14A Sep 29, 2022 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
425 Sep 29, 2022 CURRENT REPORT | 425 |
DEF 14A Sep 26, 2022 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K Sep 22, 2022 CURRENT REPORT 1.01,9.01 | 8-K |
425 Sep 22, 2022 CURRENT REPORT | 425 |
PRE 14A Sep 15, 2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
10-Q Aug 18, 2022 QUARTERLY REPORT | 10-Q |
NT 10-Q Aug 15, 2022 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K Aug 09, 2022 CURRENT REPORT 4.02 | 8-K |
SC 13G/A Aug 05, 2022 SCHEDULE 13G/A | SC 13G/A |
8-K Jul 19, 2022 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 Jul 19, 2022 CURRENT REPORT | 425 |
| UPLOAD |
DEF 14A Jun 28, 2022 DEFINITIVE PROXY STATEMENT | DEF 14A |
| CORRESP |
PRER14A Jun 24, 2022 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
| UPLOAD |
8-K Jun 17, 2022 CURRENT REPORT 1.02,9.01 | 8-K |
PRE 14A Jun 17, 2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
425 May 19, 2022 CURRENT REPORT | 425 |
10-Q May 16, 2022 QUARTERLY REPORT | 10-Q |
| 425 |
| 4 |
| 4 |
425 Apr 18, 2022 REGISTRATION STATEMENT PRESS RELEASE | 425 |
10-K Mar 31, 2022 ANNUAL REPORT | 10-K |
8-K Mar 22, 2022 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 Mar 22, 2022 CURRENT REPORT | 425 |
| 3 |
| 3 |
10-K/A Mar 08, 2022 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
DEF 14A Mar 04, 2022 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K Feb 28, 2022 CURRENT REPORT 5.02 | 8-K |
| 425 |
PRE 14A Feb 23, 2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K Feb 23, 2022 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
425 Feb 23, 2022 CURRENT REPORT | 425 |
8-K Feb 22, 2022 CURRENT REPORT 5.02 | 8-K |
| SC 13G/A |
SC 13G Feb 14, 2022 KARPUS INVESTMENT MGT / BRILLIANT ACQUISITION | SC 13G |
SC 13G Feb 14, 2022 SCHEDULE 13G | SC 13G |
SC 13G Feb 08, 2022 BRLI 13G | SC 13G |
SC 13G/A Jan 11, 2022 SCHEDULE 13G/A | SC 13G/A |
8-K Dec 23, 2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Nov 19, 2021 CURRENT REPORT 4.02 | 8-K |
10-Q Nov 19, 2021 QUARTERLY REPORT | 10-Q |
NT 10-Q Nov 16, 2021 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K Oct 18, 2021 CURRENT REPORT 8.01 | 8-K |
10-Q Oct 13, 2021 QUARTERLY REPORT | 10-Q |
10-Q Oct 13, 2021 QUARTERLY REPORT | 10-Q |
10-K Oct 13, 2021 ANNUAL REPORT | 10-K |
8-K Oct 12, 2021 CURRENT REPORT 4.01,9.01 | 8-K |
8-K Sep 21, 2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Aug 31, 2021 CURRENT REPORT 8.01,9.01 | 8-K |
NT 10-Q Aug 16, 2021 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K Jun 28, 2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Jun 22, 2021 CURRENT REPORT 8.01,9.01 | 8-K |
SC 13G Jun 21, 2021 SCHEDULE 13G | SC 13G |
8-K Jun 08, 2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Apr 19, 2021 CURRENT REPORT 8.01 | 8-K |
NT 10-K Mar 31, 2021 NOTIFICATION OF LATE FILING | NT 10-K |
| SC 13G |
SC 13G Feb 12, 2021 SCHEDULE 13G | SC 13G |
10-Q Nov 16, 2020 QUARTERLY REPORT | 10-Q |
10-Q Aug 14, 2020 QUARTERLY REPORT | 10-Q |
8-K Jul 29, 2020 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Jul 02, 2020 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Jun 29, 2020 CURRENT REPORT 1.01,3.02,5.03,8.01,9.01 | 8-K |
424B4 Jun 24, 2020 PROSPECTUS | 424B4 |
EFFECT Jun 23, 2020 S-1,,2020-06-23 16:00:00 | EFFECT |
| CERT |
8-A12B Jun 22, 2020 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
| CORRESP |
| CORRESP |
S-1/A Jun 05, 2020 REGISTRATION STATEMENT | S-1/A |
S-1 Mar 13, 2020 REGISTRATION STATEMENT | S-1 |
| DRSLTR |
| DRS/A |
| UPLOAD |
| DRS |