8-K Sep 30, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
| SCHEDULE 13G |
| 4 |
| 4 |
| 4 |
4 Sep 15, 2026 OWNERSHIP DOCUMENT | 4 |
| 4 |
| 144 |
| 144 |
| 4 |
| 144 |
S-3 Sep 04, 2026 REGISTRATION STATEMENT | S-3 |
| 4 |
| 4 |
| 4 |
8-K Aug 13, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Aug 13, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Aug 13, 2026 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
10-Q Aug 13, 2026 QUARTERLY REPORT | 10-Q |
424B3 Jul 30, 2026 PROSPECTUS | 424B3 |
| EFFECT |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
S-3/A Jun 26, 2026 AMENDMENT NO. 1 TO FORM S-3 | S-3/A |
424B3 Jun 24, 2026 PROSPECTUS | 424B3 |
| 4 |
| 4 |
| 4 |
| EFFECT |
| 4 |
S-3/A May 22, 2026 AMENDMENT NO. 1 TO FORM S-3 | S-3/A |
| 4 |
| 4 |
| 4 |
8-K May 14, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
10-Q May 14, 2026 QUARTERLY REPORT | 10-Q |
8-K May 13, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K May 13, 2026 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
8-K May 01, 2026 CURRENT REPORT 5.02,9.01 | 8-K |
S-3 Apr 24, 2026 REGISTRATION STATEMENT | S-3 |
| 4/A |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
| 4 |
| 4 |
| 4 |
8-K Mar 27, 2026 CURRENT REPORT 1.01,9.01 | 8-K |
8-K Mar 27, 2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Mar 26, 2026 CURRENT REPORT 1.01,3.02,7.01,9.01 | 8-K |
8-K Mar 25, 2026 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
10-K Mar 25, 2026 ANNUAL REPORT | 10-K |
| 3 |
| 4 |
| 4 |
| 4 |
| 3 |
8-K Dec 02, 2025 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
8-K Nov 26, 2025 CURRENT REPORT 5.02 | 8-K |
8-K Nov 12, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Nov 12, 2025 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
8-K Nov 12, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
10-Q Nov 12, 2025 QUARTERLY REPORT | 10-Q |
| 4 |
| 3 |
| 4 |
| 4 |
| 4 |
8-K Oct 06, 2025 CURRENT REPORT 5.07 | 8-K |
| 4 |
8-K Sep 29, 2025 CURRENT REPORT 5.02 | 8-K |
| 4 |
| 4 |
DEFA14A Sep 10, 2025 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
DEF 14A Sep 08, 2025 PROXY STATEMENT | DEF 14A |
| 4 |
| 4 |
| 4 |
| 4 |
8-K Aug 19, 2025 CURRENT REPORT 5.02 | 8-K |
10-Q Aug 08, 2025 QUARTERLY REPORT | 10-Q |
8-K Jul 28, 2025 CURRENT REPORT 5.02 | 8-K |
8-K Jul 21, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Jul 21, 2025 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
| 4 |
| 4 |
| 4 |
| 4 |
10-Q May 09, 2025 QUARTERLY REPORT | 10-Q |
8-K Apr 29, 2025 CURRENT REPORT 3.01 | 8-K |
S-8 Apr 18, 2025 REGISTRATION STATEMENT | S-8 |
8-K Apr 17, 2025 CURRENT REPORT 5.02 | 8-K |
8-K Apr 14, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Apr 14, 2025 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
| 3 |
8-K Apr 10, 2025 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
| 3 |
| 4 |
| 3 |
| 3 |
8-K Mar 17, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
8-K Mar 17, 2025 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
10-K Mar 17, 2025 ANNUAL REPORT | 10-K |
8-K Feb 27, 2025 CURRENT REPORT 5.03,9.01 | 8-K |
SCHEDULE 13G/A Feb 27, 2025 | SCHEDULE 13G/A |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13G |
8-K Dec 26, 2024 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
424B4 Dec 23, 2024 PROSPECTUS | 424B4 |
424B3 Dec 23, 2024 PROSPECTUS | 424B3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
3 Dec 20, 2024 OWNERSHIP DOCUMENT | 3 |
| CERT |
EFFECT Dec 19, 2024 S-1,,2024-12-19 17:25:00 | EFFECT |
8-A12B Dec 19, 2024 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
S-1/A Dec 17, 2024 REGISTRATION STATEMENT | S-1/A |
FWP Nov 21, 2024 FREE WRITING PROSPECTUS | FWP |
S-1/A Nov 19, 2024 REGISTRATION STATEMENT | S-1/A |
S-1/A Nov 06, 2024 REGISTRATION STATEMENT | S-1/A |
FWP Oct 15, 2024 FREE WRITING PROSPECTUS | FWP |
S-1/A Oct 11, 2024 REGISTRATION STATEMENT | S-1/A |
S-1/A Oct 03, 2024 REGISTRATION STATEMENT | S-1/A |
S-1/A Sep 24, 2024 REGISTRATION STATEMENT | S-1/A |
S-1 Aug 30, 2024 REGISTRATION STATEMENT | S-1 |
| DRS/A |
| DRS/A |
| DRS/A |
| DRS |