| 6-K |
424B2 Nov 05, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Nov 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 28, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K |
424B2 Oct 27, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 26, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 26, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 26, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 23, 2026 PRICING SUPPLEMENT | 424B2 |
424B3 Oct 22, 2026 PRICING SUPPLEMENT | 424B3 |
424B2 Oct 22, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 21, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 19, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 16, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 16, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 15, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 15, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
424B2 Oct 13, 2026 PRICING SUPPLEMENT | 424B2 |
| 144 |
424B2 Oct 13, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 09, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 08, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 08, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K |
424B2 Oct 07, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 07, 2026 PRICING SUPPLEMENT | 424B2 |
| N-PX |
424B2 Oct 06, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 06, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 06, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 05, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 05, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Oct 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 30, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 25, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 25, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 25, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 24, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 23, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 22, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 21, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 21, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 17, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 17, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 144 |
424B2 Sep 14, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 10, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 4 |
| 4 |
424B2 Sep 08, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 08, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B3 Sep 01, 2026 PRICING SUPPLEMENT | 424B3 |
424B2 Sep 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Sep 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 31, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 31, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 31, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 31, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 28, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 28, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 27, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 27, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 27, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 27, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 26, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 26, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 25, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 24, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 4 |
| 4 |
424B2 Aug 21, 2026 PRICING SUPPLEMENT | 424B2 |
| S-8 |
S-8 POS Aug 20, 2026 S-8 POS | S-8 POS |
424B2 Aug 20, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 19, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 19, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
424B2 Aug 17, 2026 PRICING SUPPLEMENT | 424B2 |
| 13F-HR |
424B2 Aug 14, 2026 PRICING SUPPLEMENT | 424B2 |
| 144 |
424B2 Aug 14, 2026 PRICING SUPPLEMENT | 424B2 |
| SCHEDULE 13G |
424B2 Aug 14, 2026 PRICING SUPPLEMENT | 424B2 |
424B3 Aug 13, 2026 PRICING SUPPLEMENT | 424B3 |
424B2 Aug 13, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 13, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 13, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 6-K |
424B2 Aug 12, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 11, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 10, 2026 PRICING SUPPLEMENT | 424B2 |
SCHEDULE 13G/A Aug 10, 2026 | SCHEDULE 13G/A |
SCHEDULE 13G/A Aug 10, 2026 | SCHEDULE 13G/A |
424B2 Aug 07, 2026 PRICING SUPPLEMENT | 424B2 |
SCHEDULE 13G/A Aug 06, 2026 | SCHEDULE 13G/A |
424B2 Aug 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Aug 03, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 31, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 29, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 28, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 24, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 17, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 17, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 16, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 16, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
424B2 Jul 14, 2026 PRICING SUPPLEMENT | 424B2 |
| 144 |
424B2 Jul 09, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 09, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jul 09, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K/A |
424B2 Jul 07, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B3 |
| POSASR |
| POSASR |
| 6-K |
| 6-K |
424B2 Jun 22, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jun 22, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K |
424B2 Jun 18, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 144 |
424B2 Jun 15, 2026 PRICING SUPPLEMENT | 424B2 |
| 144 |
424B2 Jun 12, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 6-K |
| 3 |
| 6-K |
| 4 |
424B2 Jun 03, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 4 |
424B2 Jun 02, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jun 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jun 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Jun 01, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 6-K |
424B2 May 21, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K |
424B2 May 19, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 19, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 18, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 18, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 15, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 15, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 14, 2026 PRICING SUPPLEMENT | 424B2 |
| 13F-HR |
424B2 May 12, 2026 PRICING SUPPLEMENT | 424B2 |
| 6-K |
| 6-K |
| 4 |
424B2 May 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 04, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 May 04, 2026 PRICING SUPPLEMENT | 424B2 |
| 144 |
424B2 Apr 27, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Apr 24, 2026 PRICING SUPPLEMENT | 424B2 |
| 4 |
| 6-K |
| 424B2 |
| FWP |
| 424B5 |
| 4 |
| 6-K |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 13F-HR |
| 144 |
424B2 Apr 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Apr 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Apr 01, 2026 PRICING SUPPLEMENT | 424B2 |
424B2 Mar 31, 2026 PRICING SUPPLEMENT | 424B2 |
| 424B2 |
| 6-K |
| 6-K |
| 20-F |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 424B2 |
| 424B2 |
| 424B2 |
| 6-K |
| 424B2 |
| 144 |
| 424B2 |
| 424B2 |
| 13F-HR |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B2 |
| 144 |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B3 |
| 424B2 |
| 144 |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B2 |
| 144/A |
| 424B2 |
| 144 |
| FWP |
| 13F-HR |
| 144 |
| 6-K |
| 6-K |
| 6-K |
| 6-K |
| 144 |
| 144 |
| N-PX |
| 13F-HR |
| 6-K |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B2 |
| 424B3 |
| F-3ASR |
SCHEDULE 13G/A Jul 28, 2025 | SCHEDULE 13G/A |
SCHEDULE 13G/A Jul 24, 2025 | SCHEDULE 13G/A |
SCHEDULE 13G/A Jul 24, 2025 | SCHEDULE 13G/A |
| 144 |
| 144 |
| 144 |
| 144 |
| 144 |
| 6-K |
| 144 |
| 144 |
| 6-K |
| 6-K |
| 6-K |
| 424B2 |
| FWP |
| 6-K |
| 424B5 |
| F-3ASR |
| 6-K |
| 424B4 |
| EFFECT |
| F-1MEF |
| 6-K |
| F-1 |
| 6-K |
| 6-K |
| 20-F |
| 144 |
| 144 |
| 144 |
| 144 |
| 6-K |
| 6-K |
SC 13G Nov 14, 2024 SCHEDULE 13G | SC 13G |
| SC 13G |
| SC 13G |
| 6-K |
| 6-K |
| 424B4 |
| FWP |
| F-1MEF |
| 424B1 |
EFFECT Oct 28, 2024 F-1,,2024-10-28 09:00:00 | EFFECT |
| 424B3 |
| 424B4 |
EFFECT Oct 23, 2024 F-1,,2024-10-23 17:00:00 | EFFECT |
| F-1MEF |
| F-1/A |
| 6-K |
| F-1 |
| F-1 |
| DRS/A |
| 6-K |
| 6-K |
| S-8 |
| 424B4 |
EFFECT Apr 24, 2024 F-1,,2024-04-24 16:00:00 | EFFECT |
| CERT |
| CORRESP |
| CORRESP |
| 8-A12B |
| F-1/A |
| F-1 |
| DRS/A |
| DRS/A |
| DRS |