15-12G Jul 12, 2024 FORM 15-12G | 15-12G |
8-K Jul 08, 2024 CURRENT REPORT 1.01,1.02,2.01,3.01,3.03,5.01,5.02,5.03,8.01, | 8-K |
425 Jul 08, 2024 CURRENT REPORT | 425 |
| 4 |
SC 13D/A Jul 03, 2024 AMENDMENT NO. 2 TO SCHEDULE 13D | SC 13D/A |
| 4 |
| 4 |
| 4 |
8-K Jul 01, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
| 4 |
| 4 |
| 4 |
| 25-NSE |
| 425 |
425 Jul 01, 2024 CURRENT REPORT | 425 |
8-K Jun 07, 2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
425 Jun 07, 2024 CURRENT REPORT | 425 |
8-K May 28, 2024 CURRENT REPORT 5.07,8.01 | 8-K |
| 425 |
8-K May 17, 2024 CURRENT REPORT 3.01 | 8-K |
| 425 |
DEFA14A May 17, 2024 CURRENT REPORT | DEFA14A |
8-K May 16, 2024 CURRENT REPORT 8.01,9.01 | 8-K |
| 425 |
DEFA14A May 16, 2024 DEFA14A | DEFA14A |
10-Q May 15, 2024 QUARTERLY REPORT | 10-Q |
DEFM14A May 10, 2024 PROXY STATEMENT | DEFM14A |
8-K May 03, 2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K Apr 19, 2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
8-K Apr 15, 2024 CURRENT REPORT 8.01,9.01 | 8-K |
| 425 |
DEFA14A Apr 15, 2024 CURRENT REPORT | DEFA14A |
8-K Apr 03, 2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 Apr 03, 2024 CURRENT REPORT | 425 |
8-K Mar 29, 2024 CURRENT REPORT 1.01,5.02,5.03,5.07,8.01,9.01 | 8-K |
| 425 |
425 Mar 29, 2024 CURRENT REPORT | 425 |
DEFM14A Mar 28, 2024 PROXY STATEMENT | DEFM14A |
8-K Mar 08, 2024 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
| 425 |
425 Mar 08, 2024 CURRENT REPORT | 425 |
DEF 14A Mar 05, 2024 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K Mar 04, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
| 425 |
425 Mar 04, 2024 CURRENT REPORT | 425 |
8-K Mar 01, 2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| SC 13G/A |
PRE 14A Feb 21, 2024 PROXY STATEMENT | PRE 14A |
8-K Feb 21, 2024 CURRENT REPORT 3.01 | 8-K |
SC 13G/A Feb 14, 2024 SC 13G/A | SC 13G/A |
| SC 13G/A |
SC 13G/A Feb 14, 2024 BLUE WORLD ACQUISITION CORP | SC 13G/A |
10-Q Feb 13, 2024 QUARTERLY REPORT | 10-Q |
SC 13G/A Feb 09, 2024 BLUE WORLD ACQUISITION CORP 13GA | SC 13G/A |
SC 13G/A Feb 07, 2024 FORM SC 13G/A | SC 13G/A |
8-K Feb 06, 2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 Feb 06, 2024 CURRENT REPORT | 425 |
SC 13G/A Feb 02, 2024 BWAQ 13G/A | SC 13G/A |
8-K Jan 29, 2024 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
8-K Jan 18, 2024 CURRENT REPORT 3.01 | 8-K |
8-K Jan 02, 2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 Jan 02, 2024 CURRENT REPORT | 425 |
8-K Dec 08, 2023 CURRENT REPORT 3.01 | 8-K |
8-K Dec 07, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 Dec 07, 2023 CURRENT REPORT | 425 |
8-K Nov 17, 2023 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q Nov 13, 2023 QUARTERLY REPORT | 10-Q |
8-K Nov 01, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 4 |
SC 13D/A Oct 24, 2023 AMENDMENT NO. 1 TO SCHEDULE 13D | SC 13D/A |
8-K Oct 03, 2023 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
| 425 |
425 Oct 03, 2023 CURRENT REPORT | 425 |
8-K Sep 28, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
10-K Sep 28, 2023 ANNUAL REPORT | 10-K |
8-K Sep 05, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
8-K Aug 10, 2023 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
| 425 |
| 425 |
8-K Aug 02, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K Jul 03, 2023 CURRENT REPORT 1.01,2.03,3.02,5.03,5.07,7.01,8.01,9.01 | 8-K |
8-K Jun 26, 2023 CURRENT REPORT 8.01 | 8-K |
DEFA14A Jun 26, 2023 CURRENT REPORT | DEFA14A |
DEF 14A Jun 14, 2023 PROXY STATEMENT | DEF 14A |
| UPLOAD |
PRER14A Jun 09, 2023 PROXY STATEMENT | PRER14A |
| CORRESP |
| UPLOAD |
8-K Jun 02, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
PRE 14A May 31, 2023 PROXY STATEMENT | PRE 14A |
10-Q May 15, 2023 QUARTERLY REPORT | 10-Q |
10-K/A May 11, 2023 AMENDMENT NO. 2 TO FORM 10-K | 10-K/A |
| CORRESP |
SC 13G May 04, 2023 BLUE WORLD ACQUISITION CORP | SC 13G |
8-K May 03, 2023 CURRENT REPORT 1.01,2.03,3.02,5.03,5.07,7.01,8.01,9.01 | 8-K |
8-K Apr 28, 2023 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A Apr 28, 2023 CURRENT REPORT | DEFA14A |
8-K Apr 25, 2023 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A Apr 25, 2023 CURRENT REPORT | DEFA14A |
| UPLOAD |
DEF 14A Apr 11, 2023 PROXY STATEMENT | DEF 14A |
10-K/A Apr 07, 2023 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
| CORRESP |
PRE 14A Mar 31, 2023 PROXY STATEMENT | PRE 14A |
| UPLOAD |
10-Q Feb 15, 2023 QUARTERLY REPORT | 10-Q |
NT 10-Q Feb 15, 2023 NOTIFICATION OF LATE FILING | NT 10-Q |
SC 13G/A Feb 15, 2023 SC 13G/A | SC 13G/A |
SC 13G/A Feb 14, 2023 SC 13G/A | SC 13G/A |
| SC 13G |
SC 13G Feb 14, 2023 SCHEDULE 13G | SC 13G |
SC 13G/A Feb 14, 2023 FORM SC 13G/A | SC 13G/A |
| SC 13G |
SC 13G Feb 09, 2023 BLUEWORLD | SC 13G |
SC 13G/A Feb 08, 2023 BWAQU13GAMEND | SC 13G/A |
SC 13G Feb 07, 2023 BWAQ 13G | SC 13G |
8-K Feb 06, 2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K Dec 05, 2022 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q Nov 10, 2022 QUARTERLY REPORT | 10-Q |
10-K Sep 16, 2022 ANNUAL REPORT | 10-K |
10-Q May 13, 2022 QUARTERLY REPORT | 10-Q |
SC 13G/A Apr 07, 2022 SCHEDULE 13G/A | SC 13G/A |
8-K Mar 11, 2022 CURRENT REPORT 8.01,9.01 | 8-K |
8-K Mar 04, 2022 CURRENT REPORT 8.01,9.01 | 8-K |
| SC 13G |
SC 13G Feb 10, 2022 FORM SC 13G | SC 13G |
| SC 13G |
SC 13G Feb 04, 2022 SCHEDULE 13G | SC 13G |
8-K Feb 03, 2022 CURRENT REPORT 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
| 3 |
SC 13D Feb 02, 2022 SCHEDULE 13D | SC 13D |
| SC 13G |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
EFFECT Jan 31, 2022 S-1,,2022-01-31 09:00:00 | EFFECT |
424B4 Jan 31, 2022 PROSPECTUS | 424B4 |
| CERT |
8-A12B Jan 28, 2022 REGISTRATION OF CERTAIN CLASSES OF SECURITIES | 8-A12B |
| CORRESP |
| CORRESP |
S-1/A Jan 19, 2022 REGISTRATION STATEMENT | S-1/A |
| CORRESP |
S-1 Dec 10, 2021 REGISTRATION STATEMENT | S-1 |
| UPLOAD |
| DRS |