424B3 Sep 17, 2026 PROSPECTUS | 424B3 |
8-K Sep 15, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
| EFFECT |
| EFFECT |
| 3 |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13D |
| 4 |
| 4 |
| 3 |
| 3 |
8-K Sep 04, 2026 CURRENT REPORT 1.01,2.01,2.03,3.02,5.02,7.01,8.01,9.01 | 8-K |
S-3 Sep 04, 2026 REGISTRATION STATEMENT | S-3 |
S-3 Sep 04, 2026 REGISTRATION STATEMENT | S-3 |
8-K Aug 31, 2026 FORM 8-K - ITEM 5.07 5.07 | 8-K |
8-K Aug 24, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A Aug 24, 2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
| 4 |
SCHEDULE 13G/A Aug 14, 2026 | SCHEDULE 13G/A |
8-K Aug 10, 2026 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
10-Q Aug 10, 2026 FORM 10-Q Q2'2026 | 10-Q |
8-K Aug 07, 2026 CURRENT REPORT 2.01,9.01 | 8-K |
DEFM14A Jul 24, 2026 PROXY STATEMENT | DEFM14A |
8-K Jul 23, 2026 CURRENT REPORT 3.02,7.01,8.01,9.01 | 8-K |
| 4 |
8-K Jul 20, 2026 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
| 425 |
DEFA14A Jul 20, 2026 CURRENT REPORT | DEFA14A |
425 Jul 17, 2026 CURRENT REPORT | 425 |
8-K Jul 16, 2026 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
DEFA14A Jul 16, 2026 CURRENT REPORT | DEFA14A |
PRER14A Jul 16, 2026 PROXY STATEMENT | PRER14A |
| 4 |
| EFFECT |
424B3 Jun 29, 2026 PROSPECTUS | 424B3 |
S-4/A Jun 23, 2026 REGISTRATION STATEMENT | S-4/A |
8-K Jun 18, 2026 CURRENT REPORT 5.02,9.01 | 8-K |
8-K Jun 15, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A Jun 15, 2026 CURRENT REPORT | DEFA14A |
PRER14A Jun 15, 2026 PROXY STATEMENT | PRER14A |
SCHEDULE 13D/A Jun 09, 2026 | SCHEDULE 13D/A |
| 144 |
8-K Jun 05, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
| EFFECT |
| 144 |
S-3/A Jun 05, 2026 REGISTRATION STATEMENT | S-3/A |
DEFA14A Jun 05, 2026 CURRENT REPORT | DEFA14A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
8-K Jun 04, 2026 FORM 8-K - ITEM 5.07 5.07 | 8-K |
8-K Jun 03, 2026 CURRENT REPORT 1.01,2.03,3.02,7.01,8.01,9.01 | 8-K |
8-K Jun 02, 2026 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4/A |
SCHEDULE 13G/A May 15, 2026 | SCHEDULE 13G/A |
10-Q May 14, 2026 FORM 10-Q Q1'2026 | 10-Q |
8-K May 13, 2026 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
8-K May 13, 2026 CURRENT REPORT 8.01,9.01 | 8-K |
PREM14A May 13, 2026 PROXY STATEMENT | PREM14A |
S-4 May 13, 2026 REGISTRATION STATEMENT | S-4 |
S-3 May 13, 2026 REGISTRATION STATEMENT | S-3 |
| SCHEDULE 13G |
| 144 |
| 144 |
| SCHEDULE 13G |
DEF 14A Apr 23, 2026 PROXY STATEMENT | DEF 14A |
8-K Apr 23, 2026 CURRENT REPORT 5.02 | 8-K |
ARS Apr 23, 2026 ANNUAL REPORT | ARS |
DEFA14A Apr 23, 2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
SCHEDULE 13G/A Apr 23, 2026 | SCHEDULE 13G/A |
| 4 |
| 4 |
8-K Apr 20, 2026 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
8-K Apr 20, 2026 CURRENT REPORT 1.01,3.02,5.02,7.01,8.01,9.01 | 8-K |
DEFA14A Apr 20, 2026 CURRENT REPORT | DEFA14A |
DEFA14A Apr 20, 2026 CURRENT REPORT | DEFA14A |
8-K Apr 09, 2026 FORM 8--K - ITEM 7.01 7.01,9.01 | 8-K |
| 4 |
8-K Mar 30, 2026 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
10-K Mar 30, 2026 FY2025 FORM 10-K | 10-K |
| 4 |
| 4 |
| 3 |
8-K Mar 12, 2026 CURRENT REPORT 5.02,7.01,8.01,9.01 | 8-K |
424B3 Mar 12, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 Mar 12, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 Mar 12, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
8-K Mar 05, 2026 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
424B3 Mar 05, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 Mar 05, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 Mar 05, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
425 Mar 05, 2026 CURRENT REPORT | 425 |
8-K Feb 26, 2026 CURRENT REPORT 7.01 | 8-K |
| 4 |
424B3 Feb 12, 2026 PROSPECTUS | 424B3 |
| EFFECT |
8-K/A Feb 03, 2026 FORM 8-K/A LACONIA ACQUISITION AMENDMENT NO. 9.01 | 8-K/A |
S-1 Feb 03, 2026 REGISTRATION STATEMENT | S-1 |
| 4 |
8-K Jan 29, 2026 FORM 8-K - ITEM 1.01, 3.02, 7.01 1.01,3.02,7.01,9.01 | 8-K |
| 424B3 |
| 424B3 |
8-K Jan 26, 2026 CURRENT REPORT 1.01,2.02,3.02,5.03,7.01,8.01,9.01 | 8-K |
424B3 Jan 26, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 Jan 26, 2026 PROSPECTUS SUPPLEMENT | 424B3 |
| 4 |
| 4 |
| 25-NSE |
8-K Nov 18, 2025 FORM 8-K - ITEMS 2.01, 3.02, 7.01 2.01,3.02,7.01,9.01 | 8-K |
| 424B3 |
SCHEDULE 13G/A Nov 14, 2025 | SCHEDULE 13G/A |
8-K Nov 06, 2025 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
8-K Nov 06, 2025 FORM 8-K - ITEM 4.01 4.01,9.01 | 8-K |
10-Q Nov 06, 2025 FORM 10-Q Q3'2025 | 10-Q |
| 424B3 |
| 424B3 |
| 424B3 |
| 424B3 |
8-K Oct 30, 2025 FORM 8-K - ITEM 8.01 8.01,9.01 | 8-K |
| 424B3 |
| 424B3 |
424B3 Oct 28, 2025 PROSPECTUS | 424B3 |
S-1 Oct 06, 2025 REGISTRATION STATEMENT | S-1 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
8-K Sep 29, 2025 CURRENT REPORT 1.01,3.02,5.02,7.01,9.01 | 8-K |
424B3 Sep 29, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 Sep 29, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
| 4 |
| 4 |
SCHEDULE 13D/A Sep 17, 2025 | SCHEDULE 13D/A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
SCHEDULE 13D/A Aug 15, 2025 | SCHEDULE 13D/A |
SCHEDULE 13G/A Aug 14, 2025 | SCHEDULE 13G/A |
8-K Aug 11, 2025 FORM 8-K Q2'2025 2.02,9.01 | 8-K |
10-Q Aug 11, 2025 FORM 10-Q Q2'2025 | 10-Q |
| 424B3 |
| 424B3 |
S-8 Jul 23, 2025 REGISTRATION STATEMENT | S-8 |
| EFFECT |
424B3 Jul 21, 2025 PROSPECTUS | 424B3 |
424B3 Jul 11, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
S-1/A Jul 10, 2025 REGISTRATION STATEMENT | S-1/A |
8-K Jul 09, 2025 CURRENT REPORT 5.02,9.01 | 8-K |
424B3 Jul 09, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
| EFFECT |
424B3 Jul 02, 2025 PROSPECTUS | 424B3 |
8-K Jul 01, 2025 CURRENT REPORT 5.07,8.01 | 8-K |
424B3 Jul 01, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K Jun 18, 2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
424B3 Jun 18, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
S-1/A Jun 17, 2025 REGISTRATION STATEMENT | S-1/A |
| 4 |
SCHEDULE 13D/A Jun 16, 2025 | SCHEDULE 13D/A |
S-1/A Jun 16, 2025 REGISTRATION STATEMENT | S-1/A |
424B3 Jun 11, 2025 PROSPECTUS SUPPLEMENT | 424B3 |
DEF 14A Jun 02, 2025 PROXY STATEMENT | DEF 14A |
PRE 14A May 22, 2025 PROXY STATEMENT | PRE 14A |
S-1 May 20, 2025 REGISTRATION STATEMENT | S-1 |
S-1 May 20, 2025 REGISTRATION STATEMENT | S-1 |
10-Q May 15, 2025 QUARTERLY REPORT | 10-Q |
8-K May 14, 2025 CURRENT REPORT 2.02,9.01 | 8-K |
8-K May 05, 2025 CURRENT REPORT 1.01,3.02,5.03,7.01,8.01,9.01 | 8-K |
| EFFECT |
8-K Apr 30, 2025 CURRENT REPORT 1.01,3.02,7.01,8.01,9.01 | 8-K |
8-K Apr 25, 2025 CURRENT REPORT 4.01,9.01 | 8-K |
POS AM Apr 22, 2025 POST-EFFECTIVE AMENDMENT | POS AM |
10-K Mar 31, 2025 ANNUAL REPORT | 10-K |
| SCHEDULE 13D |
| SCHEDULE 13G |
| SCHEDULE 13D |
POS AM Mar 24, 2025 POST EFFECTIVE REGISTRATION STATEMENT | POS AM |
| 25-NSE |
3 Mar 21, 2025 OWNERSHIP DOCUMENT | 3 |
3 Mar 21, 2025 OWNERSHIP DOCUMENT | 3 |
8-K Mar 19, 2025 CURRENT REPORT 1.01,2.01,3.02,3.03,5.01,5.02,5.03,5.05,5.06, | 8-K |
8-K Mar 18, 2025 CURRENT REPORT 3.03,5.03,9.01 | 8-K |
SCHEDULE 13G/A Mar 18, 2025 | SCHEDULE 13G/A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
8-K Mar 17, 2025 CURRENT REPORT 5.02,9.01 | 8-K |
| 4 |
8-K Mar 11, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
8-K Mar 10, 2025 CURRENT REPORT 5.07 | 8-K |
8-K Mar 07, 2025 CURRENT REPORT 8.01,9.01 | 8-K |
425 Mar 07, 2025 CURRENT REPORT | 425 |
| 3 |
SCHEDULE 13G/A Feb 25, 2025 | SCHEDULE 13G/A |
424B3 Feb 18, 2025 PROSPECTUS | 424B3 |
| EFFECT |
SCHEDULE 13G/A Feb 14, 2025 | SCHEDULE 13G/A |
SCHEDULE 13G/A Feb 14, 2025 | SCHEDULE 13G/A |
| 425 |
| CORRESP |
SCHEDULE 13G/A Feb 14, 2025 | SCHEDULE 13G/A |
SCHEDULE 13G/A Feb 13, 2025 | SCHEDULE 13G/A |
SCHEDULE 13G/A Feb 13, 2025 | SCHEDULE 13G/A |
S-4/A Feb 13, 2025 REGISTRATION STATEMENT | S-4/A |
SCHEDULE 13G/A Feb 13, 2025 | SCHEDULE 13G/A |
8-K Feb 12, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
425 Feb 12, 2025 CURRENT REPORT | 425 |
8-K Feb 05, 2025 CURRENT REPORT 1.01,9.01 | 8-K |
425 Feb 05, 2025 CURRENT REPORT | 425 |
S-4/A Feb 05, 2025 REGISTRATION STATEMENT | S-4/A |
| 425 |
8-K Feb 04, 2025 CURRENT REPORT 7.01,9.01 | 8-K |
| CORRESP |
425 Feb 04, 2025 CURRENT REPORT | 425 |
| 425 |
8-K Jan 28, 2025 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
425 Jan 28, 2025 CURRENT REPORT | 425 |
| 425 |
| UPLOAD |
| UPLOAD |
| 425 |
| SCHEDULE 13G |
| SCHEDULE 13G |
S-4/A Jan 06, 2025 REGISTRATION STATEMENT | S-4/A |
| CORRESP |
| 425 |
| UPLOAD |
| 4 |
8-K Nov 19, 2024 CURRENT REPORT 5.03,5.07,8.01,9.01 | 8-K |
SC 13G Nov 15, 2024 13G IPXX | SC 13G |
8-K Nov 14, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
10-Q Nov 14, 2024 QUARTERLY REPORT | 10-Q |
| SC 13G |
425 Nov 14, 2024 CURRENT REPORT | 425 |
SC 13G/A Nov 14, 2024 INFLECTION2 | SC 13G/A |
SC 13G Nov 14, 2024 AQR CAPITAL MANAGEMENT LLC | SC 13G |
| SC 13G |
8-K Nov 13, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
SC 13G/A Nov 13, 2024 SC 13G/A | SC 13G/A |
425 Nov 13, 2024 CURRENT REPORT | 425 |
SC 13G Nov 13, 2024 COWEN AND COMPANY, LLC | SC 13G |
S-4 Nov 12, 2024 REGISTRATION STATEMENT | S-4 |
| SC 13G |
DEFA14A Nov 04, 2024 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
DEF 14A Oct 07, 2024 PROXY STATEMENT | DEF 14A |
PRE 14A Sep 25, 2024 PROXY STATEMENT | PRE 14A |
8-K Aug 22, 2024 CURRENT REPORT 1.01,3.02,7.01,8.01,9.01 | 8-K |
425 Aug 22, 2024 CURRENT REPORT | 425 |
8-K Aug 14, 2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q Aug 14, 2024 QUARTERLY REPORT | 10-Q |
SC 13G/A Aug 09, 2024 SC 13G/A | SC 13G/A |
10-Q May 14, 2024 QUARTERLY REPORT | 10-Q |
8-K Apr 03, 2024 CURRENT REPORT 1.01,9.01 | 8-K |
10-K Apr 02, 2024 ANNUAL REPORT | 10-K |
NT 10-K Apr 02, 2024 NOTIFICATION OF LATE FILING | NT 10-K |
SC 13G/A Feb 14, 2024 SC 13G/A | SC 13G/A |
SC 13G Feb 14, 2024 FORM SC 13G | SC 13G |
SC 13G Feb 13, 2024 INFLECTION POINT ACQUISITION CORP II | SC 13G |
| SC 13G |
| SC 13G |
SC 13G Feb 08, 2024 SCHEDULE 13G | SC 13G |
SC 13G/A Feb 08, 2024 AMENDMENT NO. 1 TO SCHEDULE 13G | SC 13G/A |
SC 13G Dec 08, 2023 SCHEDULE 13G | SC 13G |
10-Q Nov 14, 2023 QUARTERLY REPORT | 10-Q |
10-Q Aug 14, 2023 QUARTERLY REPORT | 10-Q |
8-K Jul 12, 2023 CURRENT REPORT 8.01,9.01 | 8-K |
10-Q Jul 10, 2023 QUARTERLY REPORT | 10-Q |
| SC 13G |
8-K Jun 05, 2023 CURRENT REPORT 8.01,9.01 | 8-K |
| 4 |
8-K May 30, 2023 CURRENT REPORT 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
424B4 May 26, 2023 PROSPECTUS | 424B4 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
EFFECT May 24, 2023 S-1,,2023-05-24 16:00:00 | EFFECT |
S-1MEF May 24, 2023 REGISTRATION STATEMENT | S-1MEF |
| CERT |
8-A12B May 23, 2023 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
| CORRESP |
| CORRESP |
| CORRESP |
S-1/A May 19, 2023 REGISTRATION STATEMENT | S-1/A |
| UPLOAD |
S-1/A May 09, 2023 REGISTRATION STATEMENT | S-1/A |
| CORRESP |
| UPLOAD |
S-1 Apr 05, 2023 REGISTRATION STATEMENT | S-1 |