| S-3 |
| SCHEDULE 13D/A |
8-K 11.09.2026 FORM 8-K 2.03,9.01 | 8-K |
8-K 10.09.2026 FORM 8-K 8.01,9.01 | 8-K |
| S-1 |
S-1 03.09.2026 REGISTRATION STATEMENT | S-1 |
8-K 31.08.2026 FORM 8-K 1.02,8.01,9.01 | 8-K |
8-K 20.08.2026 FORM 8-K 3.01 | 8-K |
| 10-Q |
8-K 17.08.2026 FORM 8-K 8.01 | 8-K |
NT 10-Q 14.08.2026 FORM NT 10-Q | NT 10-Q |
| S-8 |
8-K 06.08.2026 FORM 8-K 5.07 | 8-K |
| SCHEDULE 13D |
8-K 16.07.2026 CURRENT REPORT 3.03,5.03,9.01 | 8-K |
DEFA14A 16.07.2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K 15.07.2026 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A 14.07.2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K 13.07.2026 CURRENT REPORT 3.03,5.03,9.01 | 8-K |
DEF 14A 09.07.2026 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K 09.07.2026 CURRENT REPORT 2.01,9.01 | 8-K |
424B3 01.07.2026 PROSPECTUS | 424B3 |
| EFFECT |
8-K 29.06.2026 CURRENT REPORT 5.07 | 8-K |
S-1/A 25.06.2026 AMENDMENT NO. 1 TO FORM S-1 | S-1/A |
8-K 18.06.2026 CURRENT REPORT 8.01 | 8-K |
DEFA14A 17.06.2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K 15.06.2026 CURRENT REPORT 8.01 | 8-K |
| 3 |
8-K 11.06.2026 CURRENT REPORT 5.02 | 8-K |
S-1 04.06.2026 REGISTRATION STATEMENT | S-1 |
DEFR14A 01.06.2026 REVISED DEFINITIVE PROXY STATEMENT | DEFR14A |
DEF 14A 27.05.2026 DEFINITIVE PROXY STATEMENT | DEF 14A |
| SCHEDULE 13G |
10-Q 20.05.2026 QUARTERLY REPORT | 10-Q |
NT 10-Q 15.05.2026 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 08.05.2026 CURRENT REPORT 3.01 | 8-K |
| 4 |
8-K 28.04.2026 CURRENT REPORT 1.01,3.02,8.01,9.01 | 8-K |
| SCHEDULE 13D/A |
8-K 16.04.2026 CURRENT REPORT 7.01 | 8-K |
8-K 15.04.2026 CURRENT REPORT 2.02,9.01 | 8-K |
PRE 14A 14.04.2026 PRELIMINARY PROXY STATEMENT | PRE 14A |
| SCHEDULE 13D/A |
8-K 10.04.2026 CURRENT REPORT 2.01,9.01 | 8-K |
| SCHEDULE 13D |
10-K 09.04.2026 ANNUAL REPORT | 10-K |
8-K 07.04.2026 CURRENT REPORT 8.01 | 8-K |
8-K 03.04.2026 CURRENT REPORT 1.01,9.01 | 8-K |
8-K/A 01.04.2026 AMENDMENT NO. 1 TO FORM 8-K 9.01 | 8-K/A |
NT 10-K 31.03.2026 EXTENSION | NT 10-K |
8-K 12.03.2026 CURRENT REPORT 7.01,9.01 | 8-K |
| D |
8-K 06.03.2026 CURRENT REPORT 8.01 | 8-K |
8-K 02.03.2026 CURRENT REPORT 8.01,9.01 | 8-K |
8-K/A 25.02.2026 AMENDMENT NO. 1 TO FORM 8-K 1.01 | 8-K/A |
8-K 25.02.2026 CURRENT REPORT 1.01,3.02,5.02,7.01,9.01 | 8-K |
8-K 20.02.2026 CURRENT REPORT 5.02,9.01 | 8-K |
8-K 17.02.2026 CURRENT REPORT 2.01,7.01,9.01 | 8-K |
8-K 13.02.2026 CURRENT REPORT 7.01,9.01 | 8-K |
| EFFECT |
424B3 13.02.2026 PROSPECTUS | 424B3 |
S-1 11.02.2026 REGISTRATION STATEMENT | S-1 |
8-K 09.02.2026 CURRENT REPORT 5.03,7.01,9.01 | 8-K |
8-K 03.02.2026 CURRENT REPORT 8.01,9.01 | 8-K |
| 4 |
8-K 22.01.2026 CURRENT REPORT 7.01,9.01 | 8-K |
| 4 |
| SCHEDULE 13D |
8-K 16.01.2026 CURRENT REPORT 1.01,2.01,3.02,7.01,9.01 | 8-K |
8-K 14.01.2026 CURRENT REPORT 4.01,9.01 | 8-K |
8-K 13.01.2026 CURRENT REPORT 1.01,2.01,3.02,7.01,9.01 | 8-K |
| 4 |
| 4 |
8-K 30.12.2025 CURRENT REPORT 1.01,2.01,2.03,3.02,8.01,9.01 | 8-K |
| EFFECT |
| EFFECT |
424B3 23.12.2025 PROSPECTUS | 424B3 |
424B3 23.12.2025 PROSPECTUS | 424B3 |
| 4 |
8-K 17.12.2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 17.12.2025 CURRENT REPORT 5.07 | 8-K |
S-1 17.12.2025 REGISTRATION STATEMENT | S-1 |
S-1 17.12.2025 REGISTRATION STATEMENT | S-1 |
DEFA14A 11.12.2025 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K 09.12.2025 CURRENT REPORT 5.02 | 8-K |
| 4 |
8-K 28.11.2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
8-K 26.11.2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
| 3 |
8-K 25.11.2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 25.11.2025 CURRENT REPORT 8.01,9.01 | 8-K |
S-8 25.11.2025 REGISTRATION STATEMENT | S-8 |
DEF 14A 24.11.2025 DEFINITIVE PROXY STATEMENT | DEF 14A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
10-Q 14.11.2025 QUARTERLY REPORT | 10-Q |
| SCHEDULE 13G/A |
8-K 10.11.2025 CURRENT REPORT 5.07 | 8-K |
PRER14A 28.10.2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
| 4 |
8-K 17.10.2025 CURRENT REPORT 7.01,9.01 | 8-K |
DEF 14A 16.10.2025 DEFINITIVE PROXY STATEMENT | DEF 14A |
| 4 |
8-K 29.09.2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 19.09.2025 CURRENT REPORT 1.01,3.02,8.01,9.01 | 8-K |
| D |
8-K 16.09.2025 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
RW 15.09.2025 WITHDRAWAL REQUEST | RW |
8-K 05.09.2025 CURRENT REPORT 1.01,3.02,5.03,7.01,9.01 | 8-K |
8-K 02.09.2025 CURRENT REPORT 1.01,9.01 | 8-K |
8-K 02.09.2025 CURRENT REPORT 3.01,9.01 | 8-K |
8-K 29.08.2025 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
8-K 25.08.2025 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
10-Q 14.08.2025 QUARTERLY REPORT | 10-Q |
8-K 08.08.2025 CURRENT REPORT 8.01 | 8-K |
8-K 31.07.2025 CURRENT REPORT 1.01,9.01 | 8-K |
S-1/A 29.07.2025 AMENDMENT NO. 4 TO FORM S-1 | S-1/A |
PRER14A 29.07.2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
8-K 25.07.2025 CURRENT REPORT 1.01,9.01 | 8-K |
| SCHEDULE 13G/A |
10-Q/A 09.07.2025 AMENDMENT NO. 1 TO FORM 10-Q | 10-Q/A |
10-KT/A 09.07.2025 AMENDMENT NO. 1 TO FORM 10-KT | 10-KT/A |
S-1/A 09.07.2025 AMENDMENT NO. 3 TO FORM S-1 | S-1/A |
PRER14A 09.07.2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
8-K 30.06.2025 CURRENT REPORT 8.01 | 8-K |
8-K 20.06.2025 CURRENT REPORT 1.01,9.01 | 8-K |
PRER14A 18.06.2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
S-1/A 18.06.2025 AMENDMENT NO. 2 TO FORM S-1 | S-1/A |
10-Q 23.05.2025 QUARTERLY REPORT | 10-Q |
NT 10-Q 15.05.2025 NOTIFICATION OF LATE FILING | NT 10-Q |
S-1/A 15.05.2025 AMENDMENT NO. 1 TO FORM S-1 | S-1/A |
PRER14A 15.05.2025 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
8-K 14.05.2025 CURRENT REPORT 1.01,9.01 | 8-K |
10-KT 08.05.2025 TRANSITION REPORT | 10-KT |
10-K/A 14.04.2025 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
NT 10-K 31.03.2025 NOTIFICATION OF LATE FILING | NT 10-K |
8-K 19.02.2025 CURRENT REPORT 5.03 | 8-K |
| SCHEDULE 13G/A |
8-K 14.02.2025 CURRENT REPORT 1.01,9.01 | 8-K |
PRE 14A 13.02.2025 PRELIMINARY PROXY STATEMENT | PRE 14A |
S-1 12.02.2025 REGISTRATION STATEMENT | S-1 |
10-K 10.02.2025 ANNUAL REPORT | 10-K |
8-K 16.01.2025 CURRENT REPORT 8.01,9.01 | 8-K |
8-K/A 08.01.2025 AMENDMENT NO. 1 TO FORM 8-K 8.01 | 8-K/A |
8-K 08.01.2025 CURRENT REPORT 4.02 | 8-K |
| D |
8-K 03.01.2025 CURRENT REPORT 1.01,9.01 | 8-K |
NT 10-K 31.12.2024 NOTIFICATION OF LATE FILING | NT 10-K |
| 4/A |
8-K 20.12.2024 CURRENT REPORT 1.01,3.02,7.01,9.01 | 8-K |
4 20.12.2024 OWNERSHIP DOCUMENT | 4 |
4 20.12.2024 OWNERSHIP DOCUMENT | 4 |
4 20.12.2024 OWNERSHIP DOCUMENT | 4 |
4 20.12.2024 OWNERSHIP DOCUMENT | 4 |
4 20.12.2024 OWNERSHIP DOCUMENT | 4 |
| 3 |
| 3 |
3 20.12.2024 OWNERSHIP DOCUMENT | 3 |
| 3 |
8-K 17.12.2024 CURRENT REPORT 1.01,9.01 | 8-K |
8-K 06.12.2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K 25.11.2024 CURRENT REPORT 8.01 | 8-K |
8-K 22.11.2024 CURRENT REPORT 3.02,9.01 | 8-K |
8-K 15.11.2024 CURRENT REPORT 3.01,3.02,9.01 | 8-K |
8-K 12.11.2024 CURRENT REPORT 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
SC 13G/A 12.11.2024 GSCO FILE OUT FOR NUKKLEUS 13G Q3 2024 | SC 13G/A |
8-K 22.10.2024 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 18.10.2024 CURRENT REPORT 3.03,5.03,5.07,9.01 | 8-K |
8-K 04.10.2024 CURRENT REPORT 1.01,9.01 | 8-K |
DEF 14A 30.09.2024 PROXY STATEMENT | DEF 14A |
| 3 |
PRE 14A 17.09.2024 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K 12.09.2024 CURRENT REPORT 2.03,3.02,5.02,9.01 | 8-K |
10-Q 11.09.2024 QUARTERLY REPORT | 10-Q |
8-K 27.08.2024 CURRENT REPORT 3.01 | 8-K |
NT 10-Q 15.08.2024 NOTIFICATION OF LATE FILING | NT 10-Q |
10-Q 14.08.2024 QUARTERLY REPORT | 10-Q |
8-K 05.08.2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q 30.07.2024 QUARTERLY REPORT | 10-Q |
8-K 25.07.2024 CURRENT REPORT 5.02 | 8-K |
10-K 12.07.2024 ANNUAL REPORT | 10-K |
8-K 17.06.2024 CURRENT REPORT 1.01,2.03,3.02,5.02,8.01,9.01 | 8-K |
8-K 04.06.2024 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
8-K 31.05.2024 CURRENT REPORT 5.02 | 8-K |
8-K 30.05.2024 CURRENT REPORT 3.01 | 8-K |
8-K 21.05.2024 CURRENT REPORT 3.01 | 8-K |
8-K 08.05.2024 CURRENT REPORT 3.01 | 8-K |
8-K 08.03.2024 CURRENT REPORT 5.02 | 8-K |
| SC 13G |
8-K 26.01.2024 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
8-K 17.01.2024 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 11.01.2024 CURRENT REPORT 8.01 | 8-K |
8-K 02.01.2024 CURRENT REPORT 1.01,2.01,3.03,5.01,5.02,5.03,5.06,7.01,9.01 | 8-K |
NT 10-K 02.01.2024 NOTIFICATION OF LATE FILING | NT 10-K |
| 25-NSE |
8-K 19.12.2023 CURRENT REPORT 5.07,7.01 | 8-K |
8-K 15.12.2023 CURRENT REPORT 3.01 | 8-K |
| 425 |
| 425 |
| 425 |
| 425 |
8-K 24.11.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 24.11.2023 CURRENT REPORT | 425 |
10-Q 20.11.2023 QUARTERLY REPORT | 10-Q |
NT 10-Q 14.11.2023 NOTIFICATION OF LATE FILING | NT 10-Q |
424B3 14.11.2023 PROSPECTUS | 424B3 |
EFFECT 13.11.2023 S-4,,2023-11-13 17:00:00 | EFFECT |
| CORRESP |
| CORRESP |
S-4/A 13.11.2023 REGISTRATION STATEMENT | S-4/A |
| UPLOAD |
S-4/A 06.11.2023 REGISTRATION STATEMENT | S-4/A |
8-K 02.11.2023 FORM 8-K 1.01,9.01 | 8-K |
| 425 |
8-K 23.10.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 23.10.2023 CURRENT REPORT | 425 |
S-4/A 04.10.2023 REGISTRATION STATEMENT | S-4/A |
| CORRESP |
| UPLOAD |
8-K 22.09.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 22.09.2023 CURRENT REPORT | 425 |
8-K 19.09.2023 CURRENT REPORT 8.01 | 8-K |
425 19.09.2023 CURRENT REPORT | 425 |
| CORRESP |
S-4/A 08.09.2023 REGISTRATION STATEMENT | S-4/A |
8-K 23.08.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 23.08.2023 CURRENT REPORT | 425 |
| UPLOAD |
10-Q 18.08.2023 QUARTERLY REPORT | 10-Q |
NT 10-Q 14.08.2023 NOTIFICATION OF LATE FILING | NT 10-Q |
S-4 25.07.2023 REGISTRATION STATEMENT | S-4 |
8-K 21.07.2023 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 21.07.2023 CURRENT REPORT | 425 |
DEF 14A 07.07.2023 PROXY STATEMENT | DEF 14A |
| UPLOAD |
8-K 06.07.2023 CURRENT REPORT 3.01 | 8-K |
| CORRESP |
PRER14A 05.07.2023 PRELIMINARY PROXY STATEMENT | PRER14A |
| UPLOAD |
8-K 29.06.2023 CURRENT REPORT 3.01 | 8-K |
8-K 26.06.2023 CURRENT REPORT 1.01,9.01 | 8-K |
425 26.06.2023 CURRENT REPORT | 425 |
8-K 23.06.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 23.06.2023 CURRENT REPORT | 425 |
PRE 14A 16.06.2023 PROXY STATEMENT | PRE 14A |
8-K 23.05.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 23.05.2023 CURRENT REPORT | 425 |
10-Q 22.05.2023 QUARTERLY REPORT | 10-Q |
NT 10-Q 15.05.2023 FORM 10-Q EXTENSION | NT 10-Q |
8-K 24.04.2023 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 24.04.2023 CURRENT REPORT | 425 |
DEFA14A 18.04.2023 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
| 425 |
DEFA14A 13.04.2023 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
DEF 14A 05.04.2023 PROXY STATEMENT | DEF 14A |
8-K 23.03.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 23.03.2023 CURRENT REPORT | 425 |
PRE 14A 15.03.2023 PROXY STATEMENT | PRE 14A |
10-K 10.03.2023 ANNUAL REPORT | 10-K |
8-K 24.02.2023 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 24.02.2023 CURRENT REPORT | 425 |
8-K 22.02.2023 CURRENT REPORT 5.07 | 8-K |
DEF 14A 09.02.2023 DEFINITIVE PROXY STATEMENT | DEF 14A |
SC 13G/A 07.02.2023 BRLI 13GA | SC 13G/A |
8-K 25.01.2023 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 25.01.2023 CURRENT REPORT | 425 |
DEFA14A 17.01.2023 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K 11.01.2023 CURRENT REPORT 3.01 | 8-K |
DEF 14A 03.01.2023 PROXY STATEMENT | DEF 14A |
8-K 03.01.2023 CURRENT REPORT 3.01 | 8-K |
8-K 20.12.2022 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 20.12.2022 CURRENT REPORT | 425 |
PRE 14A 07.12.2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K 18.11.2022 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
425 18.11.2022 CURRENT REPORT | 425 |
10-Q 14.11.2022 QUARTERLY REPORT | 10-Q |
SC 13G/A 10.11.2022 KARPUS INVESTMENT MGT / BRILLIANT ACQUISITION | SC 13G/A |
8-K 19.10.2022 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 19.10.2022 CURRENT REPORT | 425 |
8-K 29.09.2022 CURRENT REPORT 1.01,9.01 | 8-K |
DEFA14A 29.09.2022 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
425 29.09.2022 CURRENT REPORT | 425 |
DEF 14A 26.09.2022 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K 22.09.2022 CURRENT REPORT 1.01,9.01 | 8-K |
425 22.09.2022 CURRENT REPORT | 425 |
PRE 14A 15.09.2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
10-Q 18.08.2022 QUARTERLY REPORT | 10-Q |
NT 10-Q 15.08.2022 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 09.08.2022 CURRENT REPORT 4.02 | 8-K |
SC 13G/A 05.08.2022 SCHEDULE 13G/A | SC 13G/A |
8-K 19.07.2022 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 19.07.2022 CURRENT REPORT | 425 |
| UPLOAD |
DEF 14A 28.06.2022 DEFINITIVE PROXY STATEMENT | DEF 14A |
| CORRESP |
PRER14A 24.06.2022 REVISED PRELIMINARY PROXY STATEMENT | PRER14A |
| UPLOAD |
8-K 17.06.2022 CURRENT REPORT 1.02,9.01 | 8-K |
PRE 14A 17.06.2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
425 19.05.2022 CURRENT REPORT | 425 |
10-Q 16.05.2022 QUARTERLY REPORT | 10-Q |
| 425 |
| 4 |
| 4 |
425 18.04.2022 REGISTRATION STATEMENT PRESS RELEASE | 425 |
10-K 31.03.2022 ANNUAL REPORT | 10-K |
8-K 22.03.2022 CURRENT REPORT 1.01,2.03,5.03,5.07,7.01,9.01 | 8-K |
425 22.03.2022 CURRENT REPORT | 425 |
| 3 |
| 3 |
10-K/A 08.03.2022 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
DEF 14A 04.03.2022 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K 28.02.2022 CURRENT REPORT 5.02 | 8-K |
| 425 |
PRE 14A 23.02.2022 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K 23.02.2022 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
425 23.02.2022 CURRENT REPORT | 425 |
8-K 22.02.2022 CURRENT REPORT 5.02 | 8-K |
| SC 13G/A |
SC 13G 14.02.2022 KARPUS INVESTMENT MGT / BRILLIANT ACQUISITION | SC 13G |
SC 13G 14.02.2022 SCHEDULE 13G | SC 13G |
| SC 13G |
SC 13G/A 11.01.2022 SCHEDULE 13G/A | SC 13G/A |
8-K 23.12.2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 19.11.2021 CURRENT REPORT 4.02 | 8-K |
10-Q 19.11.2021 QUARTERLY REPORT | 10-Q |
NT 10-Q 16.11.2021 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 18.10.2021 CURRENT REPORT 8.01 | 8-K |
10-Q 13.10.2021 QUARTERLY REPORT | 10-Q |
10-Q 13.10.2021 QUARTERLY REPORT | 10-Q |
10-K 13.10.2021 ANNUAL REPORT | 10-K |
8-K 12.10.2021 CURRENT REPORT 4.01,9.01 | 8-K |
8-K 21.09.2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 31.08.2021 CURRENT REPORT 8.01,9.01 | 8-K |
NT 10-Q 16.08.2021 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 28.06.2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 22.06.2021 CURRENT REPORT 8.01,9.01 | 8-K |
SC 13G 21.06.2021 SCHEDULE 13G | SC 13G |
8-K 08.06.2021 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 19.04.2021 CURRENT REPORT 8.01 | 8-K |
NT 10-K 31.03.2021 NOTIFICATION OF LATE FILING | NT 10-K |
| SC 13G |
SC 13G 12.02.2021 SCHEDULE 13G | SC 13G |
10-Q 16.11.2020 QUARTERLY REPORT | 10-Q |
10-Q 14.08.2020 QUARTERLY REPORT | 10-Q |
8-K 29.07.2020 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 02.07.2020 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 29.06.2020 CURRENT REPORT 1.01,3.02,5.03,8.01,9.01 | 8-K |
424B4 24.06.2020 PROSPECTUS | 424B4 |
EFFECT 23.06.2020 S-1,,2020-06-23 16:00:00 | EFFECT |
| CERT |
8-A12B 22.06.2020 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
| CORRESP |
| CORRESP |
S-1/A 05.06.2020 REGISTRATION STATEMENT | S-1/A |
S-1 13.03.2020 REGISTRATION STATEMENT | S-1 |
| DRSLTR |
| DRS/A |
| UPLOAD |
| DRS |