S-1/A 24.09.2026 REGISTRATION STATEMENT | S-1/A |
8-K 21.09.2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 18.09.2026 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
8-K 10.09.2026 CURRENT REPORT 7.01,9.01 | 8-K |
S-1 08.09.2026 REGISTRATION STATEMENT | S-1 |
| 4 |
8-K 27.08.2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 24.08.2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 24.08.2026 CURRENT REPORT 7.01,9.01 | 8-K |
10-Q 17.08.2026 QUARTERLY REPORT | 10-Q |
NT 10-Q 14.08.2026 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 13.08.2026 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
8-K 10.08.2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 22.07.2026 CURRENT REPORT 7.01,9.01 | 8-K |
| EFFECT |
424B3 10.07.2026 PROSPECTUS | 424B3 |
S-1 08.07.2026 REGISTRATION STATEMENT | S-1 |
8-K 07.07.2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 26.05.2026 CURRENT REPORT 3.01,7.01,9.01 | 8-K |
8-K 22.05.2026 CURRENT REPORT 2.02,7.01,9.01 | 8-K |
10-Q 22.05.2026 QUARTERLY REPORT | 10-Q |
8-K 20.05.2026 CURRENT REPORT 2.02,8.01,9.01 | 8-K |
| SCHEDULE 13D/A |
NT 10-Q 15.05.2026 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 14.05.2026 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
| D |
8-K 11.05.2026 CURRENT REPORT 1.01,2.03,3.02,7.01,9.01 | 8-K |
8-K/A 31.03.2026 AMENDMENT NO. 2 TO FORM 8-K 2.01,9.01 | 8-K/A |
8-K 18.03.2026 CURRENT REPORT 7.01,9.01 | 8-K |
| 3 |
| 3 |
10-K 20.02.2026 ANNUAL REPORT | 10-K |
| 3 |
| SCHEDULE 13D |
| 3 |
| SCHEDULE 13D |
8-K 11.02.2026 CURRENT REPORT 7.01,9.01 | 8-K |
425 11.02.2026 CURRENT REPORT | 425 |
| 3 |
| SCHEDULE 13D |
| 4 |
| 3/A |
4 15.01.2026 OWNERSHIP DOCUMENT | 4 |
8-K/A 09.01.2026 AMENDMENT NO. 1 TO FORM 8-K 1.01,2.01,2.03,3.02,3.03,5.01,5.02,5.03,5.05, | 8-K/A |
8-K 09.01.2026 CURRENT REPORT 1.01,2.01,2.03,3.02,3.03,5.01,5.02,5.03,5.05, | 8-K |
| CERT |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
8-K 05.01.2026 CURRENT REPORT 1.01,2.03,5.03,5.07,8.01,9.01 | 8-K |
8-A12B 05.01.2026 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
424B3 05.01.2026 PROSPECTUS SUPPLEMENT | 424B3 |
DEFR14A 22.12.2025 DEFINITIVE ADDITIONAL MATERIALS | DEFR14A |
DEF 14A 19.12.2025 PROXY STATEMENT | DEF 14A |
PRE 14A 10.12.2025 PROXY STATEMENT | PRE 14A |
10-Q 18.11.2025 QUARTERLY REPORT | 10-Q |
| SCHEDULE 13G/A |
NT 10-Q 13.11.2025 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 01.10.2025 CURRENT REPORT 1.01,5.07,8.01,9.01 | 8-K |
DEF 14A 15.09.2025 PROXY STATEMENT | DEF 14A |
8-K 15.09.2025 CURRENT REPORT 8.01 | 8-K |
PRE 14A 05.09.2025 PROXY STATEMENT | PRE 14A |
8-K 05.09.2025 CURRENT REPORT 5.07,7.01,8.01,9.01 | 8-K |
424B3 20.08.2025 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 20.08.2025 PROSPECTUS SUPPLEMENT | 424B3 |
NT 10-Q 15.08.2025 NOTIFICATION OF LATE FILING | NT 10-Q |
10-Q 15.08.2025 QUARTERLY REPORT | 10-Q |
| SCHEDULE 13G/A |
424B3 11.08.2025 PROSPECTUS | 424B3 |
| EFFECT |
POS AM 07.08.2025 POST-EFFECTIVE AMENDMENT | POS AM |
8-K 05.08.2025 CURRENT REPORT 1.01,9.01 | 8-K |
POS AM 29.07.2025 REGISTRATION STATEMENT | POS AM |
8-K 10.07.2025 CURRENT REPORT 1.02 | 8-K |
424B3 30.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 27.06.2025 CURRENT REPORT 1.01,5.07,8.01,9.01 | 8-K |
424B3 27.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 27.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 26.06.2025 CURRENT REPORT 7.01,9.01 | 8-K |
424B3 26.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 24.06.2025 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
DEFA14A 24.06.2025 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
8-K 13.06.2025 CURRENT REPORT 1.01,9.01 | 8-K |
424B3 13.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 13.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
DEF 14A 06.06.2025 PROXY STATEMENT | DEF 14A |
| 25-NSE |
PRE 14A 27.05.2025 PROXY STATEMENT | PRE 14A |
8-K 20.05.2025 CURRENT REPORT 8.01,9.01 | 8-K |
425 20.05.2025 CURRENT REPORT | 425 |
8-K 19.05.2025 CURRENT REPORT 8.01,9.01 | 8-K |
425 19.05.2025 CURRENT REPORT | 425 |
424B3 19.05.2025 PROXY/PROSPECTUS | 424B3 |
8-K 15.05.2025 CURRENT REPORT 8.01,9.01 | 8-K |
10-Q 15.05.2025 QUARTERLY REPORT | 10-Q |
425 15.05.2025 CURRENT REPORT | 425 |
| EFFECT |
S-4/A 12.05.2025 REGISTRATION STATEMENT | S-4/A |
S-4/A 25.04.2025 REGISTRATION STATEMENT | S-4/A |
10-K 25.03.2025 ANNUAL REPORT | 10-K |
8-K 14.02.2025 CURRENT REPORT 1.01,9.01 | 8-K |
425 14.02.2025 CURRENT REPORT | 425 |
S-4/A 10.02.2025 REGISTRATION STATEMENT | S-4/A |
8-K 24.01.2025 CURRENT REPORT 7.01,9.01 | 8-K |
425 24.01.2025 CURRENT REPORT | 425 |
S-4/A 24.01.2025 REGISTRATION STATEMENT | S-4/A |
8-K 14.01.2025 CURRENT REPORT 3.01 | 8-K |
10-Q 19.11.2024 QUARTERLY REPORT | 10-Q |
8-K 14.11.2024 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
NT 10-Q 14.11.2024 NOTIFICATION OF LATE FILING | NT 10-Q |
SC 13G/A 14.11.2024 WELSBACH | SC 13G/A |
| SCHEDULE 13G |
425 14.11.2024 CURRENT REPORT | 425 |
8-K 13.11.2024 CURRENT REPORT 1.01,9.01 | 8-K |
425 13.11.2024 CURRENT REPORT | 425 |
S-4 12.11.2024 REGISTRATION STATEMENT | S-4 |
10-Q 14.08.2024 QUARTERLY REPORT | 10-Q |
| SCHEDULE 13G/A |
8-K 01.08.2024 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
425 01.08.2024 CURRENT REPORT | 425 |
8-K 30.07.2024 CURRENT REPORT 3.01,9.01 | 8-K |
8-K 19.07.2024 CURRENT REPORT 1.01,5.02,9.01 | 8-K |
8-K 12.07.2024 CURRENT REPORT 1.01,5.02,9.01 | 8-K |
8-K 05.07.2024 CURRENT REPORT 1.01,2.03,5.03,5.07,8.01,9.01 | 8-K |
8-K 24.06.2024 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A 24.06.2024 CURRENT REPORT | DEFA14A |
8-K 20.06.2024 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
DEF 14A 29.05.2024 PROXY STATEMENT | DEF 14A |
| UPLOAD |
| CORRESP |
| UPLOAD |
PRE 14A 17.05.2024 PROXY STATEMENT | PRE 14A |
10-Q 15.05.2024 QUARTERLY REPORT | 10-Q |
8-K 18.04.2024 CURRENT REPORT 8.01,9.01 | 8-K |
10-K 16.04.2024 ANNUAL REPORT | 10-K |
8-K 05.04.2024 CURRENT REPORT 9.01 | 8-K |
425 05.04.2024 CURRENT REPORT | 425 |
8-K 29.03.2024 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 22.03.2024 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 22.03.2024 CURRENT REPORT 5.02,9.01 | 8-K |
NT 10-K 22.03.2024 NOTIFICATION OF LATE FILING | NT 10-K |
| SC 13G/A |
| SC 13G |
SC 13G/A 14.02.2024 SC 13G/A | SC 13G/A |
| SC 13G/A |
| SC 13G/A |
| SC 13G/A |
SC 13G/A 13.02.2024 WELSBACH TECHNOLOGY METALS ACQUISITION CORP | SC 13G/A |
SC 13G/A 09.02.2024 FORM SC 13G/A | SC 13G/A |
SC 13G/A 06.02.2024 WTMA 13GA | SC 13G/A |
| SC 13G |
8-K 25.01.2024 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 11.12.2023 CURRENT REPORT 3.01,9.01 | 8-K |
10-Q 20.11.2023 QUARTERLY REPORT | 10-Q |
8-K 14.11.2023 CURRENT REPORT 1.01,2.03,9.01 | 8-K |
NT 10-Q 14.11.2023 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 16.10.2023 CURRENT REPORT 1.01,5.02,9.01 | 8-K |
8-K 11.10.2023 CURRENT REPORT 3.01,9.01 | 8-K |
8-K 03.10.2023 CURRENT REPORT 1.01,2.03,5.03,5.07,8.01,9.01 | 8-K |
| SC 13G |
8-K 26.09.2023 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 26.09.2023 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
8-K 25.09.2023 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
8-K 11.09.2023 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 29.08.2023 CURRENT REPORT 9.01 | 8-K |
DEF 14A 28.08.2023 PROXY STATEMENT | DEF 14A |
| UPLOAD |
PRER14A 25.08.2023 PROXY STATEMENT | PRER14A |
10-Q 21.08.2023 QUARTERLY REPORT | 10-Q |
PRE 14A 17.08.2023 PROXY STATEMENT | PRE 14A |
NT 10-Q 11.08.2023 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 01.08.2023 CURRENT REPORT 1.01,2.03,8.01,9.01 | 8-K |
8-K 28.06.2023 CURRENT REPORT 9.01 | 8-K |
8-K 16.06.2023 CURRENT REPORT 1.01,1.02,8.01,9.01 | 8-K |
RW 16.06.2023 WITHDRAWAL REQUEST | RW |
8-K 30.05.2023 CURRENT REPORT 9.01 | 8-K |
10-Q 15.05.2023 QUARTERLY REPORT | 10-Q |
8-K 28.04.2023 CURRENT REPORT 9.01 | 8-K |
8-K 28.03.2023 CURRENT REPORT 9.01 | 8-K |
8-K 28.03.2023 CURRENT REPORT 1.01,5.03,5.07,8.01,9.01 | 8-K |
| 425 |
DEF 14A 08.03.2023 PROXY STATEMENT | DEF 14A |
| UPLOAD |
| CORRESP |
PRER14A 07.03.2023 PROXY STATEMENT | PRER14A |
| UPLOAD |
| CORRESP |
PRER14A 06.03.2023 PROXY STATEMENT | PRER14A |
| UPLOAD |
PRE 14A 24.02.2023 PRELIMINARY PROXY STATEMENT | PRE 14A |
10-K 21.02.2023 ANNUAL REPORT | 10-K |
SC 13G/A 14.02.2023 SC 13G/A | SC 13G/A |
| SC 13G/A |
| 425 |
SC 13G/A 14.02.2023 FORM SC 13G/A | SC 13G/A |
| SC 13G |
| SC 13G |
| SC 13G/A |
| SC 13G |
SC 13G/A 08.02.2023 WTMAU13GAMEND2023 | SC 13G/A |
S-4/A 07.02.2023 REGISTRATION STATEMENT | S-4/A |
| SC 13G/A |
| SC 13G/A |
8-K 19.01.2023 CURRENT REPORT 7.01,9.01 | 8-K |
425 19.01.2023 CURRENT REPORT | 425 |
8-K 27.12.2022 CURRENT REPORT 9.01 | 8-K |
8-K 27.12.2022 CURRENT REPORT 9.01 | 8-K |
S-4/A 23.12.2022 AMENDMENT NO. 1 TO FORM S-4 | S-4/A |
| 425 |
8-K 28.11.2022 CURRENT REPORT 7.01,9.01 | 8-K |
425 28.11.2022 CURRENT REPORT | 425 |
10-Q 21.11.2022 QUARTERLY REPORT | 10-Q |
| 425 |
DEL AM 15.11.2022 DELAYING AMENDMENT | DEL AM |
S-4 14.11.2022 REGISTRATION STATEMENT | S-4 |
NT 10-Q 07.11.2022 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 01.11.2022 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
425 01.11.2022 CURRENT REPORT | 425 |
8-K 30.09.2022 CURRENT REPORT 9.01 | 8-K |
8-K 27.09.2022 CURRENT REPORT 9.01 | 8-K |
10-Q 12.08.2022 QUARTERLY REPORT | 10-Q |
10-Q 13.05.2022 QUARTERLY REPORT | 10-Q |
10-K 25.03.2022 ANNUAL REPORT | 10-K |
| SC 13G |
SC 13G 11.02.2022 FORM SC 13G | SC 13G |
| SC 13G |
SC 13G/A 09.02.2022 FORM SC 13G/A | SC 13G/A |
| SC 13G |
| SC 13G/A |
| SC 13G/A |
SC 13D/A 21.01.2022 AMENDMENT NO. 1 TO SCHEDULE 13D | SC 13D/A |
8-K 20.01.2022 CURRENT REPORT 8.01,9.01 | 8-K |
| 4 |
8-K 14.01.2022 CURRENT REPORT 8.01,9.01 | 8-K |
SC 13D 10.01.2022 SCHEDULE 13D | SC 13D |
| SC 13G |
SC 13G 07.01.2022 FORM SC 13G | SC 13G |
SC 13G 07.01.2022 FORM SC 13G | SC 13G |
8-K 06.01.2022 CURRENT REPORT 8.01,9.01 | 8-K |
SC 13G 06.01.2022 SCHEDULE 13G | SC 13G |
| 4 |
8-K 30.12.2021 CURRENT REPORT 1.01,3.02,5.03,8.01,9.01 | 8-K |
424B4 29.12.2021 PROSPECTUS | 424B4 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| SC 13G |
EFFECT 27.12.2021 S-1,,2021-12-27 16:00:00 | EFFECT |
| CORRESP |
| CORRESP |
S-1/A 21.12.2021 REGISTRATION STATEMENT | S-1/A |
| CORRESP |
| CORRESP |
| CERT |
8-A12B 20.12.2021 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
| CORRESP |
| CORRESP |
S-1/A 15.12.2021 AMENDMENT NO. 1 TO FORM S-1 | S-1/A |
S-1 02.12.2021 REGISTRATION STATEMENT | S-1 |
| UPLOAD |
| DRS |