8-K 24.09.2026 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
424B5 24.09.2026 PROSPECTUS SUPPLEMENT | 424B5 |
8-K 21.09.2026 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
| SCHEDULE 13G |
8-K 17.08.2026 CURRENT REPORT 7.01,9.01 | 8-K |
10-Q 14.08.2026 QUARTERLY REPORT | 10-Q |
10-Q/A 14.08.2026 AMENDMENT NO. 1 TO FORM 10-Q | 10-Q/A |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
| SCHEDULE 13G |
8-K 30.07.2026 CURRENT REPORT 4.02 | 8-K |
| SCHEDULE 13G |
8-K 22.07.2026 CURRENT REPORT 1.01 | 8-K |
| SCHEDULE 13G |
| 4 |
| 3 |
8-K 06.07.2026 CURRENT REPORT 5.02,9.01 | 8-K |
| 4 |
| 3 |
8-K 03.06.2026 CURRENT REPORT 5.02,9.01 | 8-K |
8-K 28.05.2026 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
424B3 22.05.2026 PROSPECTUS | 424B3 |
| EFFECT |
8-K 19.05.2026 CURRENT REPORT 7.01,9.01 | 8-K |
S-3/A 18.05.2026 AMENDMENT NO. 1 TO FORM S-3 | S-3/A |
10-Q 15.05.2026 QUARTERLY REPORT | 10-Q |
| SCHEDULE 13G/A |
| SCHEDULE 13G |
S-3 08.05.2026 REGISTRATION STATEMENT | S-3 |
8-K 27.04.2026 CURRENT REPORT 8.01 | 8-K |
424B3 23.04.2026 PROSPECTUS | 424B3 |
| EFFECT |
8-K 17.04.2026 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
8-K 16.04.2026 CURRENT REPORT 5.07 | 8-K |
8-K 14.04.2026 CURRENT REPORT 1.01,3.02,7.01,8.01,9.01 | 8-K |
8-K 10.04.2026 CURRENT REPORT 3.02,8.01,9.01 | 8-K |
8-K 10.04.2026 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
DEFA14A 10.04.2026 PROXY STATEMENT | DEFA14A |
S-3 10.04.2026 REGISTRATION STATEMENT | S-3 |
DEFA14A 10.04.2026 PROXY STATEMENT | DEFA14A |
424B5 10.04.2026 PROSPECTUS SUPPLEMENT | 424B5 |
8-K 08.04.2026 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 08.04.2026 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
424B5 08.04.2026 PROSPECTUS | 424B5 |
| SCHEDULE 13G |
8-K 06.04.2026 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
8-K 31.03.2026 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
424B3 19.03.2026 PROSPECTUS | 424B3 |
8-K 18.03.2026 CURRENT REPORT 5.02,9.01 | 8-K |
| EFFECT |
8-K 17.03.2026 CURRENT REPORT 7.01,9.01 | 8-K |
DEF 14A 16.03.2026 PROXY STATEMENT | DEF 14A |
10-K/A 13.03.2026 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
424B3 13.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 13.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
10-K 12.03.2026 ANNUAL REPORT | 10-K |
S-3/A 12.03.2026 AMENDMENT NO. 1 TO FORM S-3 | S-3/A |
PRE 14A 05.03.2026 PROXY STATEMENT | PRE 14A |
| SCHEDULE 13G/A |
S-3 04.02.2026 REGISTRATION STATEMENT | S-3 |
8-K 02.02.2026 CURRENT REPORT 1.01,3.02,5.02,7.01,9.01 | 8-K |
424B3 02.02.2026 PROSPECTUS | 424B3 |
| EFFECT |
| SCHEDULE 13G |
8-K 29.01.2026 CURRENT REPORT 8.01,9.01 | 8-K |
S-3 23.01.2026 REGISTRATION STATEMENT | S-3 |
8-K 20.01.2026 CURRENT REPORT 1.01,2.01,2.03,3.02,7.01,9.01 | 8-K |
424B3 20.01.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 20.01.2026 PROSPECTUS SUPPLEMENT | 424B3 |
425 20.01.2026 CURRENT REPORT | 425 |
8-K/A 29.12.2025 AMENDMENT NO. 1 TO FORM 8-K 3.02 | 8-K/A |
8-K 29.12.2025 CURRENT REPORT 1.01,2.01,9.01 | 8-K |
S-8 POS 23.12.2025 POST-EFFECTIVE AMENDMENT NO. 1 TO FORM S-8 | S-8 POS |
8-K 22.12.2025 CURRENT REPORT 5.07 | 8-K |
8-K 09.12.2025 CURRENT REPORT 8.01 | 8-K |
425 09.12.2025 CURRENT REPORT | 425 |
| SCHEDULE 13G |
8-K 25.11.2025 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
DEF 14A 21.11.2025 PROXY STATEMENT | DEF 14A |
424B3 17.11.2025 PROSPECTUS | 424B3 |
424B3 17.11.2025 PROSPECTUS SUPPLEMENT | 424B3 |
10-Q 13.11.2025 QUARTERLY REPORT | 10-Q |
424B3 13.11.2025 PROSPECTUS | 424B3 |
8-K 12.11.2025 CURRENT REPORT 1.01,9.01 | 8-K |
8-K 04.11.2025 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 28.10.2025 CURRENT REPORT 1.01,1.02,9.01 | 8-K |
S-1/A 21.10.2025 AMENDMENT NO. 2 TO FORM S-1 | S-1/A |
8-K 20.10.2025 CURRENT REPORT 1.02 | 8-K |
424B3 15.10.2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 10.10.2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
8-K 06.10.2025 CURRENT REPORT 8.01 | 8-K |
PRER14A 19.09.2025 PROXY STATEMENT | PRER14A |
424B3 15.09.2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 05.09.2025 CURRENT REPORT 3.01,7.01,9.01 | 8-K |
S-1/A 20.08.2025 AMENDMENT NO. 1 TO FORM S-1 | S-1/A |
PRE 14A 18.08.2025 PROXY STATEMENT | PRE 14A |
10-Q 14.08.2025 QUARTERLY REPORT | 10-Q |
8-K 13.08.2025 CURRENT REPORT 7.01,9.01 | 8-K |
8-K 29.07.2025 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
| S-1 |
8-K 18.07.2025 FORM 8-K 1.01,9.01 | 8-K |
8-K 10.07.2025 FORM 8-K 1.01,9.01 | 8-K |
| 424B3 |
8-K 09.07.2025 FORM 8-K 1.02 | 8-K |
8-K 26.06.2025 FORM 8-K 5.02 | 8-K |
8-K 02.06.2025 FORM 8-K 5.02 | 8-K |
| 424B3 |
8-K 29.05.2025 FORM 8-K 5.02 | 8-K |
| 424B3 |
8-K 16.05.2025 FORM 8-K 3.01 | 8-K |
| 424B3 |
| 10-Q |
| 424B3 |
| 424B3 |
8-K 06.05.2025 FORM 8-K 1.01,9.01 | 8-K |
8-K 25.04.2025 FORM 8-K 5.02 | 8-K |
| 424B3 |
| 10-K |
8-K 07.03.2025 FORM 8-K 3.01 | 8-K |
8-K 27.02.2025 FORM 8-K 7.01,9.01 | 8-K |
| 424B3 |
8-K 21.02.2025 FORM 8-K 1.01,9.01 | 8-K |
| SCHEDULE 13G/A |
| S-8 |
| DEF 14C |
| 424B3 |
8-K 21.01.2025 FORM 8-K 1.01,2.03,3.02,9.01 | 8-K |
| PRE 14C |
| EFFECT |
| CORRESP |
| UPLOAD |
| S-1/A |
| S-1 |
8-K 20.12.2024 FORM 8-K 7.01,9.01 | 8-K |
| D |
SEC STAFF LETTER 17.12.2024 | SEC STAFF LETTER |
| SCHEDULE 13D |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13G |
8-K 12.12.2024 FORM 8-K 1.01,2.01,3.03,4.01,5.01,5.02,5.03,5.05,5.06, | 8-K |
8-K 10.12.2024 FORM 8-K 1.01,2.03,3.02,9.01 | 8-K |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
3 09.12.2024 OWNERSHIP DOCUMENT | 3 |
8-K12B 09.12.2024 FORM 8-K12B 9.01 | 8-K12B |
EFFECT 06.11.2024 S-4,,2024-11-06 17:00:00 | EFFECT |
| 424B3 |
| CORRESP |
| CORRESP |
| S-4/A |
| UPLOAD |
| S-4/A |
| CORRESP |
| UPLOAD |
| S-4/A |
| CORRESP |
| UPLOAD |
| S-4/A |
| CORRESP |
| UPLOAD |
| CORRESP |
| S-4/A |
| UPLOAD |
| CORRESP |
| S-4 |