15-12G 12.07.2024 FORM 15-12G | 15-12G |
8-K 08.07.2024 CURRENT REPORT 1.01,1.02,2.01,3.01,3.03,5.01,5.02,5.03,8.01, | 8-K |
425 08.07.2024 CURRENT REPORT | 425 |
| 4 |
SC 13D/A 03.07.2024 AMENDMENT NO. 2 TO SCHEDULE 13D | SC 13D/A |
| 4 |
| 4 |
| 4 |
8-K 01.07.2024 CURRENT REPORT 1.01,9.01 | 8-K |
| 4 |
| 4 |
| 4 |
| 25-NSE |
| 425 |
425 01.07.2024 CURRENT REPORT | 425 |
8-K 07.06.2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
425 07.06.2024 CURRENT REPORT | 425 |
8-K 28.05.2024 CURRENT REPORT 5.07,8.01 | 8-K |
| 425 |
8-K 17.05.2024 CURRENT REPORT 3.01 | 8-K |
| 425 |
DEFA14A 17.05.2024 CURRENT REPORT | DEFA14A |
8-K 16.05.2024 CURRENT REPORT 8.01,9.01 | 8-K |
| 425 |
| DEFA14A |
10-Q 15.05.2024 QUARTERLY REPORT | 10-Q |
DEFM14A 10.05.2024 PROXY STATEMENT | DEFM14A |
8-K 03.05.2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K 19.04.2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
8-K 15.04.2024 CURRENT REPORT 8.01,9.01 | 8-K |
| 425 |
DEFA14A 15.04.2024 CURRENT REPORT | DEFA14A |
8-K 03.04.2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 03.04.2024 CURRENT REPORT | 425 |
8-K 29.03.2024 CURRENT REPORT 1.01,5.02,5.03,5.07,8.01,9.01 | 8-K |
| 425 |
425 29.03.2024 CURRENT REPORT | 425 |
DEFM14A 28.03.2024 PROXY STATEMENT | DEFM14A |
8-K 08.03.2024 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
| 425 |
425 08.03.2024 CURRENT REPORT | 425 |
DEF 14A 05.03.2024 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K 04.03.2024 CURRENT REPORT 1.01,9.01 | 8-K |
| 425 |
425 04.03.2024 CURRENT REPORT | 425 |
8-K 01.03.2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| SC 13G/A |
PRE 14A 21.02.2024 PROXY STATEMENT | PRE 14A |
8-K 21.02.2024 CURRENT REPORT 3.01 | 8-K |
SC 13G/A 14.02.2024 SC 13G/A | SC 13G/A |
| SC 13G/A |
SC 13G/A 14.02.2024 BLUE WORLD ACQUISITION CORP | SC 13G/A |
10-Q 13.02.2024 QUARTERLY REPORT | 10-Q |
SC 13G/A 09.02.2024 BLUE WORLD ACQUISITION CORP 13GA | SC 13G/A |
SC 13G/A 07.02.2024 FORM SC 13G/A | SC 13G/A |
8-K 06.02.2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 06.02.2024 CURRENT REPORT | 425 |
SC 13G/A 02.02.2024 BWAQ 13G/A | SC 13G/A |
8-K 29.01.2024 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
8-K 18.01.2024 CURRENT REPORT 3.01 | 8-K |
8-K 02.01.2024 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 02.01.2024 CURRENT REPORT | 425 |
8-K 08.12.2023 CURRENT REPORT 3.01 | 8-K |
8-K 07.12.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
425 07.12.2023 CURRENT REPORT | 425 |
8-K 17.11.2023 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q 13.11.2023 QUARTERLY REPORT | 10-Q |
8-K 01.11.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 4 |
SC 13D/A 24.10.2023 AMENDMENT NO. 1 TO SCHEDULE 13D | SC 13D/A |
8-K 03.10.2023 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
| 425 |
425 03.10.2023 CURRENT REPORT | 425 |
8-K 28.09.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
10-K 28.09.2023 ANNUAL REPORT | 10-K |
8-K 05.09.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
| 425 |
8-K 10.08.2023 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
| 425 |
| 425 |
8-K 02.08.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K 03.07.2023 CURRENT REPORT 1.01,2.03,3.02,5.03,5.07,7.01,8.01,9.01 | 8-K |
8-K 26.06.2023 CURRENT REPORT 8.01 | 8-K |
DEFA14A 26.06.2023 CURRENT REPORT | DEFA14A |
DEF 14A 14.06.2023 PROXY STATEMENT | DEF 14A |
| UPLOAD |
PRER14A 09.06.2023 PROXY STATEMENT | PRER14A |
| CORRESP |
| UPLOAD |
8-K 02.06.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
PRE 14A 31.05.2023 PROXY STATEMENT | PRE 14A |
10-Q 15.05.2023 QUARTERLY REPORT | 10-Q |
10-K/A 11.05.2023 AMENDMENT NO. 2 TO FORM 10-K | 10-K/A |
| CORRESP |
SC 13G 04.05.2023 BLUE WORLD ACQUISITION CORP | SC 13G |
8-K 03.05.2023 CURRENT REPORT 1.01,2.03,3.02,5.03,5.07,7.01,8.01,9.01 | 8-K |
8-K 28.04.2023 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A 28.04.2023 CURRENT REPORT | DEFA14A |
8-K 25.04.2023 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A 25.04.2023 CURRENT REPORT | DEFA14A |
| UPLOAD |
DEF 14A 11.04.2023 PROXY STATEMENT | DEF 14A |
10-K/A 07.04.2023 AMENDMENT NO. 1 TO FORM 10-K | 10-K/A |
| CORRESP |
PRE 14A 31.03.2023 PROXY STATEMENT | PRE 14A |
| UPLOAD |
10-Q 15.02.2023 QUARTERLY REPORT | 10-Q |
NT 10-Q 15.02.2023 NOTIFICATION OF LATE FILING | NT 10-Q |
SC 13G/A 15.02.2023 SC 13G/A | SC 13G/A |
SC 13G/A 14.02.2023 SC 13G/A | SC 13G/A |
| SC 13G |
SC 13G 14.02.2023 SCHEDULE 13G | SC 13G |
SC 13G/A 14.02.2023 FORM SC 13G/A | SC 13G/A |
| SC 13G |
SC 13G 09.02.2023 BLUEWORLD | SC 13G |
SC 13G/A 08.02.2023 BWAQU13GAMEND | SC 13G/A |
| SC 13G |
8-K 06.02.2023 CURRENT REPORT 1.01,2.03,3.02,8.01,9.01 | 8-K |
8-K 05.12.2022 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q 10.11.2022 QUARTERLY REPORT | 10-Q |
10-K 16.09.2022 ANNUAL REPORT | 10-K |
10-Q 13.05.2022 QUARTERLY REPORT | 10-Q |
SC 13G/A 07.04.2022 SCHEDULE 13G/A | SC 13G/A |
8-K 11.03.2022 CURRENT REPORT 8.01,9.01 | 8-K |
8-K 04.03.2022 CURRENT REPORT 8.01,9.01 | 8-K |
| SC 13G |
SC 13G 10.02.2022 FORM SC 13G | SC 13G |
| SC 13G |
SC 13G 04.02.2022 SCHEDULE 13G | SC 13G |
8-K 03.02.2022 CURRENT REPORT 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
| 3 |
SC 13D 02.02.2022 SCHEDULE 13D | SC 13D |
| SC 13G |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
EFFECT 31.01.2022 S-1,,2022-01-31 09:00:00 | EFFECT |
424B4 31.01.2022 PROSPECTUS | 424B4 |
| CERT |
8-A12B 28.01.2022 REGISTRATION OF CERTAIN CLASSES OF SECURITIES | 8-A12B |
| CORRESP |
| CORRESP |
S-1/A 19.01.2022 REGISTRATION STATEMENT | S-1/A |
| CORRESP |
S-1 10.12.2021 REGISTRATION STATEMENT | S-1 |
| UPLOAD |
| DRS |