8-K 14.08.2026 CURRENT REPORT 4.01,9.01 | 8-K |
15-12G 14.08.2026 FORM 15-12G | 15-12G |
425 14.08.2026 CURRENT REPORT | 425 |
8-K 31.07.2026 CURRENT REPORT 3.03,8.01 | 8-K |
425 31.07.2026 CURRENT REPORT | 425 |
| 425 |
DEF 14A 16.07.2026 PROXY STATEMENT | DEF 14A |
8-K 13.07.2026 CURRENT REPORT 8.01,9.01 | 8-K |
425 13.07.2026 CURRENT REPORT | 425 |
PRE 14A 06.07.2026 PROXY STATEMENT | PRE 14A |
10-Q 20.05.2026 QUARTERLY REPORT | 10-Q |
NT 10-Q 18.05.2026 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 15.04.2026 CURRENT REPORT 8.01,9.01 | 8-K |
425 15.04.2026 CURRENT REPORT | 425 |
10-K 01.04.2026 ANNUAL REPORT | 10-K |
NT 10-K 01.04.2026 NOTIFICATION OF LATE FILING | NT 10-K |
8-K 29.12.2025 CURRENT REPORT 5.07 | 8-K |
425 29.12.2025 CURRENT REPORT | 425 |
| 425 |
| 425 |
| 425 |
425 12.11.2025 CURRENT REPORT | 425 |
8-K 10.11.2025 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
10-Q 31.10.2025 QUARTERLY REPORT | 10-Q |
| 425 |
8-K 09.09.2025 CURRENT REPORT 1.01,9.01 | 8-K |
| 425 |
425 09.09.2025 CURRENT REPORT | 425 |
10-Q 13.08.2025 QUARTERLY REPORT | 10-Q |
8-K 01.08.2025 CURRENT REPORT 1.01,9.01 | 8-K |
425 01.08.2025 CURRENT REPORT | 425 |
8-K 18.07.2025 CURRENT REPORT 5.03,5.07,9.01 | 8-K |
| 425 |
| 25-NSE |
DEF 14A 24.06.2025 PROXY STATEMENT | DEF 14A |
PRE 14A 13.06.2025 PROXY STATEMENT | PRE 14A |
10-Q 15.05.2025 QUARTERLY REPORT | 10-Q |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
| SCHEDULE 13D/A |
10-K 28.03.2025 ANNUAL REPORT | 10-K |
| SCHEDULE 13G/A |
8-K 30.01.2025 CURRENT REPORT 1.01,3.01,9.01 | 8-K |
425 30.01.2025 CURRENT REPORT | 425 |
| 3 |
8-K 22.01.2025 CURRENT REPORT 5.03,5.07,9.01 | 8-K |
8-K 16.01.2025 CURRENT REPORT 5.02,9.01 | 8-K |
DEF 14A 31.12.2024 PROXY STATEMENT | DEF 14A |
PRE 14A 20.12.2024 PROXY STATEMENT | PRE 14A |
10-Q 20.12.2024 QUARTERLY REPORT | 10-Q |
8-K 11.12.2024 CURRENT REPORT 1.01,9.01 | 8-K |
425 11.12.2024 CURRENT REPORT | 425 |
8-K 02.12.2024 CURRENT REPORT 3.01,7.01,9.01 | 8-K |
| 425 |
NT 10-Q 14.11.2024 NOTIFICATION OF LATE FILING | NT 10-Q |
SC 13G/A 14.11.2024 SC 13G/A | SC 13G/A |
| SC 13G |
SC 13G/A 14.11.2024 ALPHAPLUM | SC 13G/A |
SC 13G/A 14.11.2024 SC 13G/A | SC 13G/A |
SC 13G 13.11.2024 AQR CAPITAL MANAGEMENT LLC | SC 13G |
| 425 |
| SC 13G/A |
SC 13G 13.11.2024 COWEN AND COMPANY, LLC | SC 13G |
| 425 |
10-Q 04.10.2024 QUARTERLY REPORT | 10-Q |
10-Q 05.09.2024 QUARTERLY REPORT | 10-Q |
8-K 28.08.2024 CURRENT REPORT 3.01 | 8-K |
8-K 23.08.2024 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
425 23.08.2024 CURRENT REPORT | 425 |
NT 10-Q 15.08.2024 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 09.08.2024 CURRENT REPORT 3.01 | 8-K |
8-K 05.08.2024 CURRENT REPORT 3.01 | 8-K |
10-K 01.07.2024 ANNUAL REPORT | 10-K |
8-K 28.05.2024 CURRENT REPORT 3.01 | 8-K |
NT 10-Q 15.05.2024 NOTIFICATION OF LATE FILING | NT 10-Q |
8-K 30.04.2024 CURRENT REPORT 3.01 | 8-K |
NT 10-K 03.04.2024 NOTIFICATION OF LATE FILING | NT 10-K |
8-K 20.03.2024 CURRENT REPORT 5.02,9.01 | 8-K |
| SC 13G/A |
| SC 13G |
| SC 13G/A |
| SC 13G/A |
| SC 13G/A |
| SC 13G |
SC 13G/A 13.02.2024 SC 13G/A | SC 13G/A |
SC 13G/A 09.02.2024 13GA ALPHA PARTNERS TECHNOLOGY MERGER CORP. | SC 13G/A |
8-K 07.02.2024 CURRENT REPORT 5.03,8.01,9.01 | 8-K |
SC 13D 05.02.2024 SCHEDULE 13D | SC 13D |
8-K 02.02.2024 CURRENT REPORT 5.07,7.01 | 8-K |
SC 13G/A 25.01.2024 SC 13G/A | SC 13G/A |
| 3 |
| 3 |
| 3 |
8-K 16.01.2024 CURRENT REPORT 7.01,9.01 | 8-K |
| 3 |
| 3 |
DEFA14A 16.01.2024 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
DEF 14A 10.01.2024 DEFINITIVE PROXY STATEMENT | DEF 14A |
8-K 05.01.2024 CURRENT REPORT 1.01,3.02,5.01,5.02,9.01 | 8-K |
PRE 14A 29.12.2023 PRELIMINARY PROXY STATEMENT | PRE 14A |
8-K 26.12.2023 8-K 7.01,9.01 | 8-K |
8-K 11.12.2023 FORM 8-K 7.01,9.01 | 8-K |
| 10-Q |
| NT 10-Q |
| 10-Q |
| NT 10-Q |
8-K 28.07.2023 FORM 8-K 3.03,5.03,5.07,9.01 | 8-K |
DEFA14A 25.07.2023 FORM DEFA14A | DEFA14A |
8-K 24.07.2023 FORM 8-K 8.01 | 8-K |
8-K 19.07.2023 FORM 8-K 7.01 | 8-K |
DEFA14A 19.07.2023 FORM DEFA14A | DEFA14A |
DEF 14A 07.07.2023 FORM DEF 14A | DEF 14A |
PRE 14A 16.06.2023 FORM PRE 14A | PRE 14A |
| 10-Q |
| NT 10-Q |
| 10-K |
| NT 10-K |
| SC 13G/A |
SC 13G/A 14.02.2023 SC 13G/A | SC 13G/A |
| SC 13G/A |
SC 13G/A 02.02.2023 SC 13G/A | SC 13G/A |
| 10-Q |
| 10-Q |
| 10-Q |
| 10-K |
| SC 13G |
SC 13G 08.02.2022 FORM SC 13G | SC 13G |
SC 13G 07.02.2022 FORM SC 13G | SC 13G |
SC 13G 28.01.2022 SCHEDULE 13G | SC 13G |
| 8-K/A |
| 8-K |
| 10-Q |
NT 10-Q 15.11.2021 FORM NT 10-Q | NT 10-Q |
8-K 17.09.2021 FORM 8-K 8.01,9.01 | 8-K |
| 10-Q |
8-K 11.08.2021 FORM 8-K 8.01 | 8-K |
| SC 13G |
| SC 13G |
| SC 13G |
8-K 05.08.2021 FORM 8-K 8.01,9.01 | 8-K |
8-K 30.07.2021 FORM 8-K 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
424B4 29.07.2021 FORM 424B4 | 424B4 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
EFFECT 27.07.2021 S-1,,2021-07-27 16:00:00 | EFFECT |
| CERT |
8-A12B 27.07.2021 FORM 8-A12B | 8-A12B |
| CORRESP |
| CORRESP |
| CORRESP |
| CORRESP |
| CORRESP |
| CORRESP |
S-1/A 14.07.2021 FORM S-1/A | S-1/A |
| UPLOAD |
| CORRESP |
| UPLOAD |
S-1/A 02.06.2021 FORM S-1/A | S-1/A |
| CORRESP |
S-1/A 26.03.2021 FORM S-1/A | S-1/A |
| UPLOAD |
S-1/A 22.03.2021 FORM S-1/A | S-1/A |
| CORRESP |
| UPLOAD |
S-1/A 15.03.2021 FORM S-1/A | S-1/A |
| S-1 |