424B3 17.09.2026 PROSPECTUS | 424B3 |
8-K 15.09.2026 CURRENT REPORT 8.01,9.01 | 8-K |
| EFFECT |
| EFFECT |
| 3 |
| SCHEDULE 13G |
| SCHEDULE 13G |
| SCHEDULE 13D |
| 4 |
| 4 |
| 3 |
| 3 |
8-K 04.09.2026 CURRENT REPORT 1.01,2.01,2.03,3.02,5.02,7.01,8.01,9.01 | 8-K |
S-3 04.09.2026 REGISTRATION STATEMENT | S-3 |
S-3 04.09.2026 REGISTRATION STATEMENT | S-3 |
8-K 31.08.2026 FORM 8-K - ITEM 5.07 5.07 | 8-K |
8-K 24.08.2026 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A 24.08.2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
| 4 |
| SCHEDULE 13G/A |
8-K 10.08.2026 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
10-Q 10.08.2026 FORM 10-Q Q2'2026 | 10-Q |
8-K 07.08.2026 CURRENT REPORT 2.01,9.01 | 8-K |
DEFM14A 24.07.2026 PROXY STATEMENT | DEFM14A |
8-K 23.07.2026 CURRENT REPORT 3.02,7.01,8.01,9.01 | 8-K |
| 4 |
8-K 20.07.2026 CURRENT REPORT 5.02,7.01,9.01 | 8-K |
| 425 |
DEFA14A 20.07.2026 CURRENT REPORT | DEFA14A |
425 17.07.2026 CURRENT REPORT | 425 |
8-K 16.07.2026 CURRENT REPORT 1.01,8.01,9.01 | 8-K |
DEFA14A 16.07.2026 CURRENT REPORT | DEFA14A |
PRER14A 16.07.2026 PROXY STATEMENT | PRER14A |
| 4 |
| EFFECT |
424B3 29.06.2026 PROSPECTUS | 424B3 |
S-4/A 23.06.2026 REGISTRATION STATEMENT | S-4/A |
8-K 18.06.2026 CURRENT REPORT 5.02,9.01 | 8-K |
8-K 15.06.2026 CURRENT REPORT 8.01,9.01 | 8-K |
DEFA14A 15.06.2026 CURRENT REPORT | DEFA14A |
PRER14A 15.06.2026 PROXY STATEMENT | PRER14A |
| SCHEDULE 13D/A |
| 144 |
8-K 05.06.2026 CURRENT REPORT 8.01,9.01 | 8-K |
| EFFECT |
| 144 |
S-3/A 05.06.2026 REGISTRATION STATEMENT | S-3/A |
DEFA14A 05.06.2026 CURRENT REPORT | DEFA14A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
8-K 04.06.2026 FORM 8-K - ITEM 5.07 5.07 | 8-K |
8-K 03.06.2026 CURRENT REPORT 1.01,2.03,3.02,7.01,8.01,9.01 | 8-K |
8-K 02.06.2026 CURRENT REPORT 1.01,2.03,7.01,9.01 | 8-K |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4/A |
| SCHEDULE 13G/A |
10-Q 14.05.2026 FORM 10-Q Q1'2026 | 10-Q |
8-K 13.05.2026 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
8-K 13.05.2026 CURRENT REPORT 8.01,9.01 | 8-K |
PREM14A 13.05.2026 PROXY STATEMENT | PREM14A |
S-4 13.05.2026 REGISTRATION STATEMENT | S-4 |
S-3 13.05.2026 REGISTRATION STATEMENT | S-3 |
| SCHEDULE 13G |
| 144 |
| 144 |
| SCHEDULE 13G |
DEF 14A 23.04.2026 PROXY STATEMENT | DEF 14A |
8-K 23.04.2026 CURRENT REPORT 5.02 | 8-K |
ARS 23.04.2026 ANNUAL REPORT | ARS |
DEFA14A 23.04.2026 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
| SCHEDULE 13G/A |
| 4 |
| 4 |
8-K 20.04.2026 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
8-K 20.04.2026 CURRENT REPORT 1.01,3.02,5.02,7.01,8.01,9.01 | 8-K |
DEFA14A 20.04.2026 CURRENT REPORT | DEFA14A |
DEFA14A 20.04.2026 CURRENT REPORT | DEFA14A |
8-K 09.04.2026 FORM 8--K - ITEM 7.01 7.01,9.01 | 8-K |
| 4 |
8-K 30.03.2026 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
10-K 30.03.2026 FY2025 FORM 10-K | 10-K |
| 4 |
| 4 |
| 3 |
8-K 12.03.2026 CURRENT REPORT 5.02,7.01,8.01,9.01 | 8-K |
424B3 12.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 12.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 12.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 05.03.2026 CURRENT REPORT 1.01,7.01,9.01 | 8-K |
424B3 05.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 05.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 05.03.2026 PROSPECTUS SUPPLEMENT | 424B3 |
425 05.03.2026 CURRENT REPORT | 425 |
8-K 26.02.2026 CURRENT REPORT 7.01 | 8-K |
| 4 |
424B3 12.02.2026 PROSPECTUS | 424B3 |
| EFFECT |
8-K/A 03.02.2026 FORM 8-K/A LACONIA ACQUISITION AMENDMENT NO. 9.01 | 8-K/A |
S-1 03.02.2026 REGISTRATION STATEMENT | S-1 |
| 4 |
8-K 29.01.2026 FORM 8-K - ITEM 1.01, 3.02, 7.01 1.01,3.02,7.01,9.01 | 8-K |
| 424B3 |
| 424B3 |
8-K 26.01.2026 CURRENT REPORT 1.01,2.02,3.02,5.03,7.01,8.01,9.01 | 8-K |
424B3 26.01.2026 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 26.01.2026 PROSPECTUS SUPPLEMENT | 424B3 |
| 4 |
| 4 |
| 25-NSE |
8-K 18.11.2025 FORM 8-K - ITEMS 2.01, 3.02, 7.01 2.01,3.02,7.01,9.01 | 8-K |
| 424B3 |
| SCHEDULE 13G/A |
8-K 06.11.2025 FORM 8-K - ITEM 2.02 2.02,9.01 | 8-K |
8-K 06.11.2025 FORM 8-K - ITEM 4.01 4.01,9.01 | 8-K |
10-Q 06.11.2025 FORM 10-Q Q3'2025 | 10-Q |
| 424B3 |
| 424B3 |
| 424B3 |
| 424B3 |
8-K 30.10.2025 FORM 8-K - ITEM 8.01 8.01,9.01 | 8-K |
| 424B3 |
| 424B3 |
424B3 28.10.2025 PROSPECTUS | 424B3 |
S-1 06.10.2025 REGISTRATION STATEMENT | S-1 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
8-K 29.09.2025 CURRENT REPORT 1.01,3.02,5.02,7.01,9.01 | 8-K |
424B3 29.09.2025 PROSPECTUS SUPPLEMENT | 424B3 |
424B3 29.09.2025 PROSPECTUS SUPPLEMENT | 424B3 |
| 4 |
| 4 |
| SCHEDULE 13D/A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
| SCHEDULE 13D/A |
| SCHEDULE 13G/A |
8-K 11.08.2025 FORM 8-K Q2'2025 2.02,9.01 | 8-K |
10-Q 11.08.2025 FORM 10-Q Q2'2025 | 10-Q |
| 424B3 |
| 424B3 |
S-8 23.07.2025 REGISTRATION STATEMENT | S-8 |
| EFFECT |
424B3 21.07.2025 PROSPECTUS | 424B3 |
424B3 11.07.2025 PROSPECTUS SUPPLEMENT | 424B3 |
S-1/A 10.07.2025 REGISTRATION STATEMENT | S-1/A |
8-K 09.07.2025 CURRENT REPORT 5.02,9.01 | 8-K |
424B3 09.07.2025 PROSPECTUS SUPPLEMENT | 424B3 |
| EFFECT |
424B3 02.07.2025 PROSPECTUS | 424B3 |
8-K 01.07.2025 CURRENT REPORT 5.07,8.01 | 8-K |
424B3 01.07.2025 PROSPECTUS SUPPLEMENT | 424B3 |
8-K 18.06.2025 CURRENT REPORT 7.01,8.01,9.01 | 8-K |
424B3 18.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
S-1/A 17.06.2025 REGISTRATION STATEMENT | S-1/A |
| 4 |
| SCHEDULE 13D/A |
S-1/A 16.06.2025 REGISTRATION STATEMENT | S-1/A |
424B3 11.06.2025 PROSPECTUS SUPPLEMENT | 424B3 |
DEF 14A 02.06.2025 PROXY STATEMENT | DEF 14A |
PRE 14A 22.05.2025 PROXY STATEMENT | PRE 14A |
S-1 20.05.2025 REGISTRATION STATEMENT | S-1 |
S-1 20.05.2025 REGISTRATION STATEMENT | S-1 |
10-Q 15.05.2025 QUARTERLY REPORT | 10-Q |
8-K 14.05.2025 CURRENT REPORT 2.02,9.01 | 8-K |
8-K 05.05.2025 CURRENT REPORT 1.01,3.02,5.03,7.01,8.01,9.01 | 8-K |
| EFFECT |
8-K 30.04.2025 CURRENT REPORT 1.01,3.02,7.01,8.01,9.01 | 8-K |
8-K 25.04.2025 CURRENT REPORT 4.01,9.01 | 8-K |
POS AM 22.04.2025 POST-EFFECTIVE AMENDMENT | POS AM |
10-K 31.03.2025 ANNUAL REPORT | 10-K |
| SCHEDULE 13D |
| SCHEDULE 13G |
| SCHEDULE 13D |
POS AM 24.03.2025 POST EFFECTIVE REGISTRATION STATEMENT | POS AM |
| 25-NSE |
3 21.03.2025 OWNERSHIP DOCUMENT | 3 |
3 21.03.2025 OWNERSHIP DOCUMENT | 3 |
8-K 19.03.2025 CURRENT REPORT 1.01,2.01,3.02,3.03,5.01,5.02,5.03,5.05,5.06, | 8-K |
8-K 18.03.2025 CURRENT REPORT 3.03,5.03,9.01 | 8-K |
| SCHEDULE 13G/A |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 4 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
8-K 17.03.2025 CURRENT REPORT 5.02,9.01 | 8-K |
| 4 |
8-K 11.03.2025 CURRENT REPORT 1.01,9.01 | 8-K |
8-K 10.03.2025 CURRENT REPORT 5.07 | 8-K |
8-K 07.03.2025 CURRENT REPORT 8.01,9.01 | 8-K |
425 07.03.2025 CURRENT REPORT | 425 |
| 3 |
| SCHEDULE 13G/A |
424B3 18.02.2025 PROSPECTUS | 424B3 |
| EFFECT |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
| 425 |
| CORRESP |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
| SCHEDULE 13G/A |
S-4/A 13.02.2025 REGISTRATION STATEMENT | S-4/A |
| SCHEDULE 13G/A |
8-K 12.02.2025 CURRENT REPORT 7.01,9.01 | 8-K |
425 12.02.2025 CURRENT REPORT | 425 |
8-K 05.02.2025 CURRENT REPORT 1.01,9.01 | 8-K |
425 05.02.2025 CURRENT REPORT | 425 |
S-4/A 05.02.2025 REGISTRATION STATEMENT | S-4/A |
| 425 |
8-K 04.02.2025 CURRENT REPORT 7.01,9.01 | 8-K |
| CORRESP |
425 04.02.2025 CURRENT REPORT | 425 |
| 425 |
8-K 28.01.2025 CURRENT REPORT 1.01,3.02,9.01 | 8-K |
425 28.01.2025 CURRENT REPORT | 425 |
| 425 |
| UPLOAD |
| UPLOAD |
| 425 |
| SCHEDULE 13G |
| SCHEDULE 13G |
S-4/A 06.01.2025 REGISTRATION STATEMENT | S-4/A |
| CORRESP |
| 425 |
| UPLOAD |
| 4 |
8-K 19.11.2024 CURRENT REPORT 5.03,5.07,8.01,9.01 | 8-K |
| SC 13G |
8-K 14.11.2024 CURRENT REPORT 1.01,9.01 | 8-K |
10-Q 14.11.2024 QUARTERLY REPORT | 10-Q |
| SC 13G |
425 14.11.2024 CURRENT REPORT | 425 |
SC 13G/A 14.11.2024 INFLECTION2 | SC 13G/A |
SC 13G 14.11.2024 AQR CAPITAL MANAGEMENT LLC | SC 13G |
| SC 13G |
8-K 13.11.2024 CURRENT REPORT 1.01,9.01 | 8-K |
SC 13G/A 13.11.2024 SC 13G/A | SC 13G/A |
425 13.11.2024 CURRENT REPORT | 425 |
SC 13G 13.11.2024 COWEN AND COMPANY, LLC | SC 13G |
S-4 12.11.2024 REGISTRATION STATEMENT | S-4 |
| SC 13G |
DEFA14A 04.11.2024 DEFINITIVE ADDITIONAL MATERIALS | DEFA14A |
DEF 14A 07.10.2024 PROXY STATEMENT | DEF 14A |
PRE 14A 25.09.2024 PROXY STATEMENT | PRE 14A |
8-K 22.08.2024 CURRENT REPORT 1.01,3.02,7.01,8.01,9.01 | 8-K |
425 22.08.2024 CURRENT REPORT | 425 |
8-K 14.08.2024 CURRENT REPORT 1.01,2.03,3.02,9.01 | 8-K |
10-Q 14.08.2024 QUARTERLY REPORT | 10-Q |
SC 13G/A 09.08.2024 SC 13G/A | SC 13G/A |
10-Q 14.05.2024 QUARTERLY REPORT | 10-Q |
8-K 03.04.2024 CURRENT REPORT 1.01,9.01 | 8-K |
10-K 02.04.2024 ANNUAL REPORT | 10-K |
NT 10-K 02.04.2024 NOTIFICATION OF LATE FILING | NT 10-K |
SC 13G/A 14.02.2024 SC 13G/A | SC 13G/A |
SC 13G 14.02.2024 FORM SC 13G | SC 13G |
SC 13G 13.02.2024 INFLECTION POINT ACQUISITION CORP II | SC 13G |
| SC 13G |
| SC 13G |
SC 13G 08.02.2024 SCHEDULE 13G | SC 13G |
SC 13G/A 08.02.2024 AMENDMENT NO. 1 TO SCHEDULE 13G | SC 13G/A |
SC 13G 08.12.2023 SCHEDULE 13G | SC 13G |
10-Q 14.11.2023 QUARTERLY REPORT | 10-Q |
10-Q 14.08.2023 QUARTERLY REPORT | 10-Q |
8-K 12.07.2023 CURRENT REPORT 8.01,9.01 | 8-K |
10-Q 10.07.2023 QUARTERLY REPORT | 10-Q |
| SC 13G |
8-K 05.06.2023 CURRENT REPORT 8.01,9.01 | 8-K |
| 4 |
8-K 30.05.2023 CURRENT REPORT 1.01,3.02,5.02,5.03,8.01,9.01 | 8-K |
424B4 26.05.2023 PROSPECTUS | 424B4 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
EFFECT 24.05.2023 S-1,,2023-05-24 16:00:00 | EFFECT |
S-1MEF 24.05.2023 REGISTRATION STATEMENT | S-1MEF |
| CERT |
8-A12B 23.05.2023 FOR REGISTRATION OF CERTAIN CLASSES | 8-A12B |
| CORRESP |
| CORRESP |
| CORRESP |
S-1/A 19.05.2023 REGISTRATION STATEMENT | S-1/A |
| UPLOAD |
S-1/A 09.05.2023 REGISTRATION STATEMENT | S-1/A |
| CORRESP |
| UPLOAD |
S-1 05.04.2023 REGISTRATION STATEMENT | S-1 |