| SYM | Name |
|---|---|
![]() | SPAC/IPO |
![]() | LOI |
![]() | Vereinbarung |
![]() | Wahl |
![]() | Fusion |
![]() | IPO |
![]() | Abwicklung |


SPAC & IPO SEC Filings
Key Disclosures at a Glance!
Stay informed about the latest SEC filings related to SPACs and IPOs. Explore registration statements, merger documents, shareholder disclosures and other important regulatory filings in one central overview.


SPAC & IPO SEC Filings
Key Disclosures at a Glance!
Stay informed about the latest SEC filings related to SPACs and IPOs. Explore registration statements, merger documents, shareholder disclosures and other important regulatory filings in one central overview.


SEC Filing List SPAC & IPO
Each entry combines an SEC filing with the associated company or SPAC. Use “Filing Index” to view the filing overview on SEC.gov or “Primary Document” to open the main document directly.
| Stock Filings | Form | Filing Date | Items |
|---|---|---|---|
| 425 Prospectus and communications relating to business combination transactions 425 Definitive Agreement:Mar 09, 2026 | 425 | 31.07.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 7.01,9.01 Item 7.01Regulation FD Disclosure Item 9.01Financial Statements and Exhibits Definitive Agreement:Mar 09, 2026 | 8-K | 31.07.2026 | 7.01,9.01 |
425 Prospectus and communications relating to business combination transactions CURRENT REPORT Merger Vote:Dec 22, 2025 ![]() | 425 | 31.07.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 3.03,8.01 Item 3.03Material Modifications to Rights of Security Holders Item 8.01Other Events Merger Vote:Dec 22, 2025 ![]() | 8-K | 31.07.2026 | 3.03,8.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 8.01,9.01 Item 8.01Other Events Item 9.01Financial Statements and Exhibits IPO / SPAC:Jul 24, 2026 ![]() | 8-K | 31.07.2026 | 8.01,9.01 |
F-4/A Amendment to Form F-4 REGISTRATION STATEMENT Definitive Agreement:Mar 04, 2026 | F-4/A | 31.07.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 5.02,9.01 Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers Item 9.01Financial Statements and Exhibits LOI / Letter of Intent:Jul 17, 2026 | 8-K | 31.07.2026 | 5.02,9.01 |
425 Prospectus and communications relating to business combination transactions FORM 8-K Definitive Agreement:Nov 19, 2025 | 425 | 31.07.2026 | |
S-8 Registration statement for securities offered under employee benefit plans S-8 IPO:Jul 31, 2026 ![]() | S-8 | 31.07.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 FORM 8-K 1.01,9.01 Item 1.01Entry into a Material Definitive Agreement Item 9.01Financial Statements and Exhibits Definitive Agreement:Nov 19, 2025 | 8-K | 31.07.2026 | 1.01,9.01 |
Merger Vote:Aug 19, 2026 NASDAQ: RFAI | NASDAQ: RFAIR | NASDAQ: RFAIU ![]() | DEF 14A | 31.07.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 8.01,9.01 Item 8.01Other Events Item 9.01Financial Statements and Exhibits Unit Split:Aug 03, 2026 ![]() | 8-K | 31.07.2026 | 8.01,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 5.02 Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers Merger Vote:Dec 05, 2025 Not Listed: ATMC | NASDAQ: ATMCW | NASDAQ: ATMCR | NASDAQ: ATMCU ![]() | 8-K | 31.07.2026 | 5.02 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 1.01,2.03,9.01 Item 1.01Entry into a Material Definitive Agreement Item 2.03Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 9.01Financial Statements and Exhibits Definitive Agreement:Oct 20, 2025 | 8-K | 31.07.2026 | 1.01,2.03,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 8.01,9.01 Item 8.01Other Events Item 9.01Financial Statements and Exhibits IPO / SPAC:Jul 24, 2026 ![]() | 8-K | 31.07.2026 | 8.01,9.01 |
F-4/A Amendment to Form F-4 F-4/A Definitive Agreement:Jul 14, 2025 | F-4/A | 31.07.2026 | |
DEFA14A Additional definitive proxy soliciting materials DEFA14A Definitive Agreement:Jun 20, 2025 | DEFA14A | 31.07.2026 | |
424B4 Prospectus filed pursuant to Securities Act Rule 424(b)(4) 424B4 IPO:Jul 31, 2026 ![]() | 424B4 | 31.07.2026 | |
F-4/A Amendment to Form F-4 REGISTRATION STATEMENT Definitive Agreement:Apr 17, 2026 | F-4/A | 31.07.2026 | |
424B4 Prospectus filed pursuant to Securities Act Rule 424(b)(4) PROSPECTUS IPO / SPAC:Jul 31, 2026 ![]() | 424B4 | 31.07.2026 | |
425 Prospectus and communications relating to business combination transactions AMENDMENT NO. 1 TO FORM 8-K Definitive Agreement:Nov 10, 2025 | 425 | 31.07.2026 | |
8-K/A Amendment to Form 8-K current report AMENDMENT NO. 1 TO FORM 8-K 1.01,2.03,3.02,9.01 Item 1.01Entry into a Material Definitive Agreement Item 2.03Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 3.02Unregistered Sales of Equity Securities Item 9.01Financial Statements and Exhibits Definitive Agreement:Nov 10, 2025 | 8-K/A | 31.07.2026 | 1.01,2.03,3.02,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 3.01 Item 3.01Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing Definitive Agreement:Nov 10, 2025 | 8-K | 31.07.2026 | 3.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 1.01,3.02,5.02,5.03,9.01 Item 1.01Entry into a Material Definitive Agreement Item 3.02Unregistered Sales of Equity Securities Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers Item 5.03Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01Financial Statements and Exhibits IPO / SPAC:Jul 24, 2026 ![]() | 8-K | 31.07.2026 | 1.01,3.02,5.02,5.03,9.01 |
425 Prospectus and communications relating to business combination transactions CURRENT REPORT Merger Vote:Aug 14, 2026 NASDAQ: DAAQ | NASDAQ: DAAQW | NASDAQ: DAAQU ![]() | 425 | 31.07.2026 |











