| SYM | Name |
|---|---|
![]() | SPAC/IPO |
![]() | LOI |
![]() | Vereinbarung |
![]() | Wahl |
![]() | Fusion |
![]() | IPO |
![]() | Abwicklung |


SPAC & IPO SEC Filings
Key Disclosures at a Glance!
Stay informed about the latest SEC filings related to SPACs and IPOs. Explore registration statements, merger documents, shareholder disclosures and other important regulatory filings in one central overview.

SEC Filing List SPAC & IPO
Each entry combines an SEC filing with the associated company or SPAC. Use “Filing Index” to view the filing overview on SEC.gov or “Primary Document” to open the main document directly.
| Stock Filings | Form | Filing Date | Items |
|---|---|---|---|
| 8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 FORM 8-K 5.02 Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers Definitive Agreement:Jul 21, 2025 | 8-K | 10.08.2026 | 5.02 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 5.03,8.01,9.01 Item 5.03Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 8.01Other Events Item 9.01Financial Statements and Exhibits IPO:Aug 07, 2026 ![]() | 8-K | 10.08.2026 | 5.03,8.01,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 5.03,8.01,9.01 Item 5.03Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 8.01Other Events Item 9.01Financial Statements and Exhibits IPO:Aug 07, 2026 ![]() | 8-K | 10.08.2026 | 5.03,8.01,9.01 |
S-8 Registration statement for securities offered under employee benefit plans REGISTRATION STATEMENT IPO:Aug 07, 2026 ![]() | S-8 | 10.08.2026 | |
F-4/A Amendment to Form F-4 REGISTRATION STATEMENT Definitive Agreement:Apr 17, 2026 | F-4/A | 10.08.2026 | |
F-4/A Amendment to Form F-4 REGISTRATION STATEMENT Definitive Agreement:Apr 17, 2026 | F-4/A | 10.08.2026 | |
F-4/A Amendment to Form F-4 REGISTRATION STATEMENT Definitive Agreement:Oct 14, 2025 | F-4/A | 10.08.2026 | |
424B3 Prospectus filed pursuant to Securities Act Rule 424(b)(3) 424B3 Merger Vote:Sep 17, 2026 ![]() | 424B3 | 10.08.2026 | |
425 Prospectus and communications relating to business combination transactions 425 Merger Vote:Aug 24, 2026 NASDAQ: HVII | NASDAQ: HVIIR | NASDAQ: HVIIU ![]() | 425 | 10.08.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 1.01,9.01 Item 1.01Entry into a Material Definitive Agreement Item 9.01Financial Statements and Exhibits Merger Vote:Aug 24, 2026 NASDAQ: HVII | NASDAQ: HVIIR | NASDAQ: HVIIU ![]() | 8-K | 10.08.2026 | 1.01,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 FORM 8-K 1.02,8.01,9.01 Item 1.02Termination of a Material Definitive Agreement Item 8.01Other Events Item 9.01Financial Statements and Exhibits Unit Split:Jul 25, 2025 ![]() | 8-K | 10.08.2026 | 1.02,8.01,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 1.01,2.03,9.01 Item 1.01Entry into a Material Definitive Agreement Item 2.03Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 9.01Financial Statements and Exhibits Definitive Agreement:Jun 24, 2026 | 8-K | 10.08.2026 | 1.01,2.03,9.01 |
Merger Vote:Sep 11, 2026 OTC: ATEK | OTC: ATEKW | OTC: ATEKU ![]() | S-4/A | 10.08.2026 | |
Merger Vote:Sep 11, 2026 OTC: ATEK | OTC: ATEKW | OTC: ATEKU ![]() | S-4/A | 10.08.2026 | |
425 Prospectus and communications relating to business combination transactions 425 Definitive Agreement:Jul 22, 2026 | 425 | 07.08.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 8.01,9.01 Item 8.01Other Events Item 9.01Financial Statements and Exhibits Definitive Agreement:Jul 22, 2026 | 8-K | 07.08.2026 | 8.01,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 8.01,9.01 Item 8.01Other Events Item 9.01Financial Statements and Exhibits IPO / SPAC:Jul 31, 2026 ![]() | 8-K | 07.08.2026 | 8.01,9.01 |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 5.02,9.01 Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers Item 9.01Financial Statements and Exhibits Definitive Agreement:Apr 09, 2026 | 8-K | 07.08.2026 | 5.02,9.01 |
424B4 Prospectus filed pursuant to Securities Act Rule 424(b)(4) 424B4 IPO:Aug 07, 2026 ![]() | 424B4 | 07.08.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 8-K 5.03,9.01 Item 5.03Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 9.01Financial Statements and Exhibits IPO:Aug 06, 2026 ![]() | 8-K | 07.08.2026 | 5.03,9.01 |
Unit Split:May 03, 2021 ![]() | PRE 14A | 07.08.2026 | |
424B4 Prospectus filed pursuant to Securities Act Rule 424(b)(4) PROSPECTUS IPO / SPAC:Aug 07, 2026 ![]() | 424B4 | 07.08.2026 | |
8-K Current report pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 CURRENT REPORT 8.01,9.01 Item 8.01Other Events Item 9.01Financial Statements and Exhibits IPO / SPAC:Jul 09, 2026 ![]() | 8-K | 07.08.2026 | 8.01,9.01 |
425 Prospectus and communications relating to business combination transactions FORM 425 Definitive Agreement:Aug 06, 2026 | 425 | 07.08.2026 | |
424B4 Prospectus filed pursuant to Securities Act Rule 424(b)(4) 424B4 IPO:Aug 07, 2026 ![]() | 424B4 | 07.08.2026 |










